Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Pennsylvania | back | more hotels in Pennsylvania | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| NEW HOLLAND | COMFORT INN AMISH COUNTRY 626 W MAIN ST (US$85.49 - US$134.99) | |
| NEW HOPE | BEST WESTERN NEW HOPE INN 6426 LOWER YORK ROAD (US$80.10 - US$119.00) | |
| NEW KENSINGTON | CLARION HOTEL NEW KENSINGTON 300 TARENTUM BRIDGE RD (US$70.30 - US$84.00) | |
| NEW STANTON | COMFORT INN NEW STANTON 106 BAIR BLVD (US$62.10 - US$94.00) | |
| DAYS INN STANTON 127 WEST BYERS AVENUE (US$51.00 - US$75.61) | ||
| FAIRFIELD PITT NEW STATN 107 BAIR BLVD (US$72.00 - US$99.00) | ||
| HOWARD JOHNSON NEW STANTON 112 WEST BYERS AVE (US$40.50 - US$76.50) | ||
| SUPER 8 NEW STANTON PA 103 BAIR BLVD (US$54.90 - US$66.00) | ||
| NORTH EAST | SUPER 8 MOTEL NORTH EAST 11021 SIDEHILL ROAD (US$50.00 - US$56.10) | |
| NORTH FAYETTE | RESIDENCE INN PIT AIRPORT 1500 PARK LANE DR (US$110.00 - US$159.00) | |
| NORTH WALES | COURTYARD PHIL-MONTGOMERYVILLE 544 DEKALB PIKE (US$128.00 - US$189.99) | |
| RESIDENCE INN PHIL-MONTGOMERY 1110 BETHLEHEM PIKE (US$145.00 - US$189.99) | ||
| OAKDALE | COMFORT INN PITTSBURGH AIRPORT 7011 OLD STEUBENVILLE PIKE (US$71.24 - US$94.99) | |
| OIL CITY | ARLINGTON HOTEL OIL CITY ONE SENECA STREET (US$69.00 - US$129.00) | |
| PALMYRA | PALMYRA MOTEL 1071 EAST MAIN STREET (US$64.99 - US$65.99) | |
| PARADISE | BW REVERE INN AND SUITES RTE 30 E PO BOX 336 (US$62.10 - US$159.00) | |
| PHILADELPHIA | ADAM'S MARK 4000 MONUMENT ROAD 515 Rooms (US$170.00 - US$189.00) | |
| ALEXANDER INN SPRUCE AT 12TH STREET (US$98.10 - US$159.00) | ||
| B W INDEPENDENCE PARK HOTEL 235 CHESTNUT STREET (US$103.00 - US$167.00) | ||
| BEST WESTERN CENTER CITY HOTEL 501 N 22ND STREET (US$98.10 - US$139.00) | ||
| BW HTL PHILADELPHIA NORTHEAST 11580 ROOSEVELT BLVD (US$66.75 - US$139.00) | ||
| CHESTNUT HILL HOTEL 8229 GERMANTOWN AVE (US$118.00 - US$149.00) | ||
| CLUB QUARTERS 1628 CHESTNUT STREET 278 Rooms (US$82.00 - US$216.00) | ||
| COMFORT INN DOWNTOWN HISTORIC 100 N. COLUMBUS BLVD. 185 Rooms (US$79.00 - US$107.63) | ||
| CONWELL INN 1331 W BERKS STREET 22 Rooms (US$119.00 - US$170.00) | ||
| COURTYARD PHILADELPHIA AIRPORT 8900 BARTRAM AVENUE (US$79.00 - US$189.00) | ||
| COURTYARD PHILADELPHIA DOWNTWN 21 NORTH JUNIPER STREET 498 Rooms (US$119.00 - US$309.00) | ||
| DAYS INN ROOSEVELT BLVD 4200 ROOSEVELT BLVD (US$73.80 - US$92.00) | ||
| DOUBLETREE HOTEL 237 SOUTH BROAD STREET 100 Rooms (US$134.00 - US$226.00) | ||
| EMBASSY STES PHL AIRPORT 9000 BARTRAM AVENUE (US$103.55 - US$159.00) | ||
| EMBASSY SUITES HOTEL 1776 BENJAMIN FRANKLIN PARKWAY 288 Rooms (US$129.00 - US$269.00) | ||
| FAIRFIELD PHL AIRPORT 8800 BARTRAM AVENUE (US$94.00 - US$129.99) | ||
| FOUR PTS BY SHERATON AIRPORT 4101A ISLAND AVE (US$79.00 - US$189.00) | ||
| FOUR SEASONS PHILADELPHIA 1 LOGAN SQUARE (US$240.00 - US$1100.00) | ||
| HAMPTON INN CONVENTION CENTER 1301 RACE STREET 250 Rooms (US$99.00 - US$200.73) | ||
| HILTON GARDEN INN PHILADELPHIA 1100 ARCH STREET 279 Rooms (US$90.00 - US$427.66) | ||
| HILTON INN AT PENN 3600 SANSOM STREET (US$149.00 - US$189.17) | ||
| HILTON PHILADELPHIA CITY AVENUE 4200 CITY LINE AVENUE (US$154.00 - US$284.00) | ||
| HOLIDAY INN CITY LINE 4100 PRESIDENTIAL BLVD. 341 Rooms (US$104.00 - US$141.00) | ||
| HOLIDAY INN EXPRESS PHILADELPH 1305 WALNUT STREET 158 Rooms (US$116.00 - US$145.00) | ||
| HOMEWOOD STE PHL CITY AVENUE 4200 CITY AVENUE (US$159.00 - US$450.00) | ||
| HOTEL WINDSOR 1700 BENJAMIN FRANKLIN PARKWAY 318 Rooms (US$86.00 - US$259.00) | ||
| HYATT REGENCY PENN'S LANDING 201 S. COLUMBUS BLVD. 350 Rooms (US$149.00 - US$289.00) | ||
| INN ON LOCUST 1234 LOCUST STREET (US$138.00 - US$225.00) | ||
| KORMAN COMMUNITIES RITTENHOUSE 222 WEST RITTENHOUSE SQUARE (US$119.00 - US$189.00) | ||
| KORMANSUITES-BUTTONWOOD SQUARE 2001 HAMILTON ST (US$159.00 - US$219.00) | ||
| LOEWS PHILADELPHIA 1200 MARKET STREET 583 Rooms (US$110.00 - US$466.00) | ||
| MARRIOTT PHILADELPHIA DOWNTOWN 1201 MARKET STREET 1408 Rooms (US$139.00 - US$229.61) | ||
| MICROTEL INN & SUITES-PHILA AI 8840 TINICUM BOULEVARD (US$70.00 - US$281.00) | ||
| NORTH AMERICAN MOTOR INN 4444 CITY LINE AVE (US$79.00 - US$80.00) | ||
| OAKWOOD CENTER CITY 1500 CHESTNUT ST (US$123.05 - US$158.89) | ||
| OAKWOOD PHILADELPHIA 1601 SANSOM STREET (US$102.00 - US$217.00) | ||
| OMNI INDEPENDENCE PARK 401 CHESTNUT STREET 150 Rooms (US$116.10 - US$299.00) | ||
| PARK HYATT PHILADELPHIA 1415 CHANCELLOR COURT 172 Rooms (US$190.00 - US$272.72) | ||
| PENN TOWER HOTEL 34TH AND CIVIC CTR BLVD (US$129.95 - US$208.56) | ||
| PHILADELPHIA AIRPORT MARRIOTT ONE ARRIVALS ROAD (US$99.00 - US$220.12) | ||
| PHILADELPHIA AIRPORT RESIDENCE 4630 ISLAND AVENUE (US$89.00 - US$159.20) | ||
| RENAISSANCE PHL AIRPORT 500 STEVENS DRIVE (US$79.00 - US$249.00) | ||
| RESIDENCE INN PHILADELPHIA ONE EAST PENN SQUARE (US$109.00 - US$190.00) | ||
| RITTENHOUSE HOTEL 210 W RITTENHOUSE SQ (US$235.00 - US$700.00) | ||
| RITTENHOUSE SQUARE B & B 1715 RITTENHOUSE SQUARE 10 Rooms (US$119.95 - US$119.95) | ||
| RITZ CARLTON PHILADELPHIA 10 AVENUE OF THE ARTS (US$259.00 - US$1500.00) | ||
| RODEWAY INN PHILADELPHIA 1208 WALNUT STREET (US$89.99 - US$149.99) | ||
| ROOSEVELT INN 7600 ROOSEVELT BOULEVARD (US$54.54 - US$65.78) | ||
| SHERATON RITTENHOUSE 227 SOUTH 18TH ST. 193 Rooms (US$149.00 - US$334.00) | ||
| SHERATON SOCIETY HILL HOTEL 1 DOCK ST (US$149.00 - US$3000.00) | ||
| SHERATON SUITES PHIL AIRPORT 4101 ISLAND AVENUE (US$95.00 - US$225.00) | ||
| SHERATON UNIVERSITY CITY 3549 CHESTNUT ST 374 Rooms (US$145.00 - US$399.00) | ||
| SOFITEL PHILADELPHIA 120 S. 17th STREET 306 Rooms (US$149.00 - US$284.00) | ||
| THE INN AT THE UNION LEAGUE 1450 SAMSOM STREET (US$159.00 - US$215.00) | ||
| THE LATHAM HOTEL 135 SOUTH 17TH STREET 139 Rooms (US$95.00 - US$229.00) | ||
| THE RADISSON PLAZA WARWICK 1701 LOCUST STREET 550 Rooms (US$99.00 - US$239.71) | ||
| TRAVELODGE PHILADELPHIA PA 1227 RACE STREET (US$75.05 - US$85.00) | ||
| WESTIN PHILADELPHIA 99 SOUTH 17TH STREET (US$129.00 - US$389.00) | ||
| WYNDHAM PHILADELPHIA 17TH & RACE ST. 758 Rooms (US$71.00 - US$237.00) | ||
| PINE GROVE | COMFORT INN PINE GROVE INTERSTATE 81 AND STATE RT 443 (US$62.99 - US$74.99) | |
| ECONO LODGE PINE GROVE 419 SUEDBERG RD (US$49.49 - US$54.99) | ||
| PITTSBURGH | AIRPORT PLAZA HOTEL 9404 UNIVERSITY BLVD (US$39.99 - US$89.99) | |
| AMERISUITES PITTSBURGH AIRPORT 6011 CAMPBELLS RUN ROAD 128 Rooms (US$79.00 - US$119.00) | ||
| BEST WESTERN PARKWAY CTR INN 875 GREENTREE RD (US$72.25 - US$95.00) | ||
| BRIDGESTREET LINCOLN NORTH SHOR 100 ANDERSON STREET (US$145.00 - US$161.00) | ||
| COMFORT INN & SUITES 2898 BANKSVILLE RD 100 Rooms (US$59.00 - US$92.31) | ||
| COMFORT INN CONFERENCE 699 RODI ROAD (US$80.99 - US$129.99) | ||
| COMFORT INN PITTSBURGH 4770 STEUBENVILLE PIKE (US$56.05 - US$149.00) | ||
| COMFORT INN PITTSBURGH NORTH 2801 FREEPORT RD (US$54.00 - US$94.00) | ||
| COMFORT INN STEUBENVILLE PIKE 4770 STEUBENVILLE PIKE 47 Rooms (US$65.00 - US$112.99) | ||
| COMFORT SUITES PITTSBURGH ARP 750 ATEN ROAD 72 Rooms (US$65.00 - US$99.00) | ||
| COUNTRY INN AND SUITES 5311 CAMPBELLS RUN ROAD 152 Rooms (US$66.00 - US$74.31) | ||
| COURTYARD PITTSBURGH DOWNTOWN 945 PENN AVENUE (US$127.00 - US$289.00) | ||
| COURTYARD PITTSBURGH SHADYSIDE 5308 LIBERTY AVENUE (US$118.00 - US$309.00) | ||
| DAYS INN HARMARVILLE SIX LANDINGS DR (US$39.95 - US$84.00) | ||
| DAYS INN PITTSBURGH PA 1150 BANKSVILLE RD (US$60.00 - US$70.00) | ||
| ECONO LODGE PITTSBURGH 4800 STEUBENVILLE PIKE (US$45.00 - US$55.00) | ||
| FOUR POINTS PITTSBURGH AIRPORT ONE INDUSTRY LANE (US$65.00 - US$179.00) | ||
| HAMPTON INN PITTS GRNTREE 555 TRUMBULL DR 132 Rooms (US$74.00 - US$94.00) | ||
| HAMPTON INN PITTS UNV CTR 3315 HAMLET STREET (US$80.10 - US$99.00) | ||
| HAWTHORN PITTSBURGH 700 MANSFIELD AVE 151 Rooms (US$70.00 - US$149.00) | ||
| HILTON PITTSBURGH 600 COMMONWEALTH PLACE GATEWAY 713 Rooms (US$231.00 - US$292.00) | ||
| HYATT REGENCY PITTSBURGH 1111 AIRPORT BLVD 336 Rooms (US$99.00 - US$252.00) | ||
| MAINSTAY SUITES 1000 PARK LANE DRIVE 100 Rooms (US$87.00 - US$88.00) | ||
| Hotels in Pennsylvania | back | more hotels in Pennsylvania | | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |