Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Pennsylvania | more hotels in Pennsylvania | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| ALLENTOWN | COMFORT INN ALLENTOWN 7625 IMPERIAL WAY (US$80.00 - US$107.39) | |
| COMFORT SUITES ALLENTOWN 3712 HAMILTON BLVD (US$71.99 - US$119.99) | ||
| DAYS INN ALLENTOWN PA 2622 LEHIGH ST (US$49.00 - US$150.00) | ||
| DAYS INN CONFERENCE CENTER RTE 22 AND 309 (US$52.00 - US$65.00) | ||
| ECONO LODGE ALLENTOWN 2115 DOWNYFLAKE LN (US$40.49 - US$99.99) | ||
| FOUR POINTS HTL STE ALLENTOWN 3400 AIRPORT ROAD (US$87.50 - US$204.95) | ||
| HAWTHORN ALLENTOWN 7720 MAIN ST (US$79.00 - US$109.00) | ||
| HILTON GARDEN INN ALLENTOWN 1787 B AIRPORT ROAD (US$92.00 - US$135.00) | ||
| HOWARD JOHNSON ALLENTOWN 3220 HAMILTON BLVD (US$54.00 - US$79.00) | ||
| MCINTOSH INN OF ALLENTOWN INC 1701 CATASAQUA ROAD (US$52.00 - US$72.00) | ||
| MICROTEL INN 1880 STEELSTONE RD (US$44.06 - US$66.00) | ||
| QUALITY INN ALLENTOWN 1033 AIRPORT ROAD (US$74.00 - US$87.00) | ||
| RAMADA INN ALLENTOWN AREA 1500 MACARTHUR RD (US$60.00 - US$200.00) | ||
| RED ROOF ALLENTOWN BETHLEHEM 1846 CATASAUGUA ROAD (US$62.99 - US$78.99) | ||
| SLEEP INN ALLENTOWN 327 STAR ROAD (US$67.45 - US$74.95) | ||
| WINGATE INN ALLENTOWN PA 4325 HAMILTON BLVD (US$92.65 - US$180.00) | ||
| ALTOONA | COURTYARD ALTOONA 2 CONVENTION CENTER DR (US$67.00 - US$199.00) | |
| DAYS INN ALTOONA 2915 PLEASANT BOULEVARD (US$266.00 - US$276.37) | ||
| ECONO LODGE ALTOONA 2906 PLEASANT VALLEY BLVD (US$40.49 - US$58.99) | ||
| HAMPTON INN ALTOONA 180 CHARLOTTE DRIVE (US$71.10 - US$129.00) | ||
| RAMADA INN ROUTE 220 PLANK ROAD EXIT (US$79.00 - US$130.00) | ||
| SUPER 8 ALTOONA PA 3535 FAIRWAY DR (US$52.20 - US$58.00) | ||
| AUDUBON | HOMEWOOD SUITES PHL VALLEY FORG 681 SHANNONDELL BLVD (US$0.00 - US$0.00) | |
| BARKEYVILLE | COMFORT INN HARRISVILLE 137 GIBB ROAD (US$53.10 - US$75.00) | |
| BARTONSVILLE | COMFORT INN HEART OF POCONOS SR 611 (US$95.96 - US$269.95) | |
| HOWARD JOHNSON BARTONSVILLE PA I80 RT611 EXIT 46B (US$75.65 - US$204.00) | ||
| KNIGHTS INN POCONOBARTONSVILLE ROUTE 611 (US$71.95 - US$89.95) | ||
| BEDFORD | BEST WESTERN BEDFORD INN 4517 BUSINESS 220 (US$52.00 - US$67.95) | |
| HAMPTON INN BEDFORD 4265 BUSINESS RT 220 (US$80.10 - US$125.00) | ||
| QUALITY INN BEDFORD 4407 BUSINESS ROUTE 220 (US$62.99 - US$135.99) | ||
| SUPER 8 BEDFORD PA BOX 32A RD 2 (US$55.39 - US$66.47) | ||
| TRAVELODGE BEDFORD 4271 BUSINESS ROUTE 220 (US$35.99 - US$99.00) | ||
| BENSALEM | COURTYARD BENSALEM 3327 STREET RD (US$99.00 - US$139.49) | |
| EXTENDEDSTAY BENSALEM 3126 TILMAN (US$75.99 - US$104.99) | ||
| HAMPTON INN PHILADELPHIA N.E. 1329 BRISTOL PIKE (US$87.03 - US$146.00) | ||
| KORMAN COMMUNITIES BUCKS COUN 1459 NESHAMINY VALLEY DRIVE (US$125.00 - US$150.00) | ||
| MCINTOSH INN OF BENSALEM 3671 STREET ROAD (US$65.00 - US$90.00) | ||
| SLEEP INN AND SUITES BENSALEM 3427 STREET RD (US$79.19 - US$91.99) | ||
| BENTLEYVILLE | BEST WESTERN GARDEN INN 101 GOSAI DRIVE (US$62.10 - US$99.00) | |
| BERWYN | RESIDENCE INN PHL VALLEY FRGE 600 W SWEDESFORD RD (US$134.00 - US$169.00) | |
| BETHEL | COMFORT INN MIDWAY DINER ROAD (US$71.20 - US$109.95) | |
| BETHEL PARK | BRIDGESTREET LINCOLN POINTE 35 HIGHLAND ROAD (US$100.00 - US$105.00) | |
| BETHLEHEM | COMFORT INN BETHLEHEM 3191 HIGHFIELD (US$63.20 - US$99.00) | |
| COMFORT SUITES UNIVERSITY 120 W THIRD ST (US$137.75 - US$175.00) | ||
| COURTYARD ALLENTOWN BETHLEHEM 2160 MOTEL DRIVE (US$79.00 - US$129.00) | ||
| EXTENDEDSTAY BETHLEHEM 3050 SCHOENERSVILLE ROAD (US$53.99 - US$84.99) | ||
| FAIRFIELD SUITES BETHLEHEM 2140 MOTEL DRIVE (US$74.00 - US$119.00) | ||
| RADISSON HOTEL BETHLEHEM 437 MAIN ST (US$85.00 - US$254.00) | ||
| RESIDENCE INN BETHLEHEM 2180 MOTEL DRIVE (US$85.00 - US$139.00) | ||
| BIRD IN HAND | MILL CREEK HOMESTEAD 2578 OLD PHILADELPHIA PIKE 4 Rooms (US$139.00 - US$140.00) | |
| BLAIRSVILLE | COMFORT INN BLAIRSVILLE 1085 SR 22 HIGHWAY WEST (US$71.95 - US$109.95) | |
| BLAKESLEE | BLAKESLEES MADISON INN ROUTE 115 AND ROUTE 903 (US$89.50 - US$150.00) | |
| BW INN AT BLAKESLEE POCONO ROUTE 115 (US$121.50 - US$235.00) | ||
| BLOOMSBURG | ECONO LODGE BLOOMSBURG 189 COLUMBIA MALL DR (US$60.29 - US$66.99) | |
| HAMPTON INN BLOOMSBURG PA 255 PAPER MILL RD (US$81.90 - US$106.00) | ||
| BLUE BELL | KORMAN COMMUNITIES BLUE BELL 1560 WICK LANE (US$100.00 - US$160.00) | |
| BRADFORD | BEST WESTERN BRADFORD INN 100 DAVIS STREET PO BOX 523 (US$67.96 - US$79.95) | |
| COMFORT INN 76 ELM STREET (US$80.09 - US$134.99) | ||
| GLENDORN 1000 GLENDORN DRIVE (US$595.00 - US$596.00) | ||
| BREEZEWOOD | BEST WESTERN PLAZA INN 1604 LINCOLN HIGHWAY (US$46.76 - US$62.95) | |
| ECONO LODGE BREEZEWOOD 16563 LINCOLN HIGHWAY (US$49.50 - US$60.00) | ||
| HERITAGE INN 16550 LINCOLN HIGHWAY (US$65.18 - US$66.91) | ||
| QUALITY INN BREEZE MANOR 16621 LINCOLN HIGHWAY (US$71.24 - US$159.99) | ||
| RAMADA INN BREEZEWOOD RT 30 (US$59.00 - US$79.00) | ||
| BRIDGEVILLE | COMFORT INN BRIDGEVILLE 3053 WASHINGTON PIKE (US$62.10 - US$109.00) | |
| KNIGHTS INN BRIDGEVILLE PA 111 HICKORY GRADE ROAD (US$44.96 - US$49.95) | ||
| BRISTOL | DAYS INN LEVITTOWN BRISTOL PA TURNPIKE RT 13 (US$55.24 - US$149.99) | |
| KNIGHTS INN BRISTOL PA ROUTE 13 AND BEAVERDAM RD (US$55.03 - US$73.40) | ||
| BROOKVILLE | DAYS INN BROOKVILLE PA 230 ALLEGHENY BLVD (US$45.00 - US$75.00) | |
| HOWARD JOHNSON BROOKVILLE 245 ALLEGHENY BLVD (US$38.21 - US$53.96) | ||
| SUPER 8 BROOKVILLE PA 251 ALLEGHANY BLVD (US$46.79 - US$51.99) | ||
| BURNHAM | BURNHAM LEWISTOWN AREA 12886 FERGUSON VALLEY RD (US$999.00 - US$1000.00) | |
| CLARION INN BURNHAM 13015 FURGUSON VALLEY RD (US$58.36 - US$77.95) | ||
| BUSHKILL | POCMONT RESORT & CONF. CENTER PO BOX 232 BOSHKILL FALLS RD. (US$99.00 - US$156.00) | |
| VILLAS AT TREE TOPS PO BOX 163 (US$299.95 - US$359.95) | ||
| BUTLER | COMFORT INN BUTLER 1 COMFORT LANE (US$66.60 - US$129.00) | |
| FAIRFIELD BUTLER PA 200 FAIRFIELD LANE (US$72.00 - US$139.00) | ||
| CAMP HILL/HARRISBURG | RADISSON PENN HARRIS HOTEL 1150 CAMP HILL BYPASS 250 Rooms (US$79.00 - US$247.00) | |
| CANONSBURG | HGI PITTSBURGH SOUTHPOINTE 1000 CORPORATE DRIVE (US$94.05 - US$269.00) | |
| SUPER8 CANONSBURG PITTSBURGH A 8 CURRY AVE (US$48.60 - US$109.00) | ||
| CARLISLE | COMFORT SUITES CARLISLE 10 S HANOVER STREET (US$102.00 - US$139.00) | |
| DAYS INN CARLISLE 101 ALEXANDER SPRING RD (US$59.50 - US$72.00) | ||
| ECONO LODGE CARLISE 1460 HARRISBURG PIKE (US$51.29 - US$109.95) | ||
| HOTEL CARLISLE 1700 HARRISBURG PIKE (US$69.00 - US$102.52) | ||
| HOWARD JOHNSON INN CARLISLE 1245 HARRISBURG PIKE (US$39.99 - US$81.59) | ||
| QUALITY INN CARLISLE 1255 HARRISBURG PIKE (US$62.99 - US$76.99) | ||
| RAMADA LIMITED CARLISLE 1252 HARRISBURG PIKE (US$56.06 - US$65.95) | ||
| RODEWAY INN CARLISLE 1239 HARRISBURG PIKE (US$112.50 - US$125.00) | ||
| SLEEP INN CARLISLE 5 EAST GARLAND DRIVE (US$62.99 - US$79.99) | ||
| SUPER 8 MOTEL CARLISLE/NORTH 1800 HARRISBURG PIKE (US$55.00 - US$126.00) | ||
| SUPER 8CARLISLE SOUTH 100 ALEXANDER SPRING RD (US$45.00 - US$69.00) | ||
| CARNEGIE | EXTENDEDSTAY CARNEGIE 520 N BELL AVENUE (US$41.99 - US$84.99) | |
| CHAMBERSBURG | BEST WESTERN CHAMBERSBURG 211 WALKER ROAD (US$55.00 - US$119.00) | |
| COMFORT INN CHAMBERSBURG 3301 BLACK GAP RD (US$62.99 - US$99.99) | ||
| ECONO LODGE CHAMBERSBURG 1110 SHELLER AVE (US$51.29 - US$61.99) | ||
| FAIRFIELD INN CHAMBERSBURG 1122 WAYNE AVE (US$67.00 - US$89.00) | ||
| FOUR POINTS CHAMBERSBURG 1123 LINCOLN WAY E (US$82.00 - US$116.00) | ||
| TRAVELODGE CHAMBERSBURG LINCOLN 565 LINCOLN WAY EAST (US$45.00 - US$62.00) | ||
| CHESTER | DAYS INN PHILADELPHIA AIRPORT 1300 PROVIDENCE AVE (US$60.00 - US$119.00) | |
| CLARION | CLARION MICROTEL INN AND SUIT INTERSTATE 80 (US$48.60 - US$74.00) | |
| Hotels in Pennsylvania | more hotels in Pennsylvania | | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |