Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in North Dakota | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| BISMARCK | AMERICINN BISMARCK 3235 STATE STREET (US$65.90 - US$75.90) | |
| BEST WESTERN DOUBLEWOOD INN 1400 E INTERCHANGE AVENUE (US$63.00 - US$91.00) | ||
| BEST WESTERN RAMKOTA HOTEL 800 SOUTH 3RD STREET (US$92.00 - US$93.00) | ||
| COMFORT INN BISMARK 1030 E INTERSTATE AVE (US$52.20 - US$77.00) | ||
| COMFORT SUITES BISMARCK 929 GATEWAY AVE (US$63.00 - US$110.00) | ||
| COUNTRY SUITES BISMARCK 3205 NORTH 14TH ST (US$85.50 - US$159.00) | ||
| DAYS INN BISMARCK 1300 CAPITOL AVE E (US$40.50 - US$80.00) | ||
| FAIRFIELD BISMARCK 1120 CENTURY AVE EAST (US$60.00 - US$89.99) | ||
| FAIRFIELD BISMARCK SOUTH 135 IVY AVE (US$60.00 - US$79.99) | ||
| RADISSON HOTEL BISMARCK 605 EAST BROADWAY (US$79.00 - US$94.00) | ||
| RAMADA SUITES BISMARCK ND 3808 EAST DIVIDE (US$56.10 - US$155.00) | ||
| SELECT INN BISMARCK 1505 INTERCHANGE AVENUE (US$49.99 - US$59.99) | ||
| BOTTINEAU | SUPER 8 BOTTINEAU ND 1007 11TH STREET EAST (US$38.59 - US$42.88) | |
| CASSELTON | SUPER 8 CASSELTON ND 2050 GOVERNORS DRIVE (US$58.50 - US$65.00) | |
| DEVILS LAKE | COMFORT INN DEVILS LAKE 215 US 2 E (US$62.99 - US$79.99) | |
| DAYS INN DEVILS LAKE 1109 HIGHWAY 20 S (US$59.96 - US$79.95) | ||
| SUPER 8 DEVILS LAKE ND 1001 HWY 2 E (US$45.00 - US$55.00) | ||
| DICKINSON | BEST WESTERN BADLANDS INN 71 MUSEUM DRIVE (US$51.00 - US$80.00) | |
| COMFORT INN DICKINSON 493 ELK DR (US$53.99 - US$99.99) | ||
| DAYS INN DICKINSON ND 532 15TH ST W (US$48.75 - US$65.00) | ||
| SUPER 8 DICKINSON ND 637 12TH ST W (US$38.59 - US$50.88) | ||
| FARGO | AMERICINN OF FARGO 1423 35TH STREET SW (US$50.31 - US$89.90) | |
| BEST WESTERN KELLY INN 3800 MAIN AVE (US$70.00 - US$86.59) | ||
| BW FARGO DOUBLEWOOD INN 3333 13TH AVE S (US$65.00 - US$89.00) | ||
| COMFORT INN EAST 1407 35TH ST (US$60.29 - US$81.99) | ||
| COMFORT INN WEST 3825 9TH AVE SW (US$67.49 - US$84.99) | ||
| COMFORT SUITES FARGO 1415 35TH STREET SOUTH (US$62.95 - US$149.95) | ||
| COUNTRY INN SUITES FARGO 3316 13TH AVE SOUTH (US$66.00 - US$98.00) | ||
| DAYS INN AIRPORT DOME SUITES 1507 19TH AVENUE (US$71.40 - US$155.00) | ||
| ECONO LODGE FARGO 1401 35TH ST SO (US$40.49 - US$59.99) | ||
| FAIRFIELD INN FARGO 3902 9TH AVE SW (US$62.00 - US$89.99) | ||
| HAMPTON INN FARGO 3431 14TH AVE SW (US$70.20 - US$83.00) | ||
| HOTEL DONALDSON 101 BROADWAY (US$159.00 - US$170.00) | ||
| HOWARD JOHNSON FARGO ND 301 3RD AVENUE NORTH (US$72.00 - US$74.40) | ||
| MAINSTAY SUITES FARGO 1901 44TH STREET SW (US$71.99 - US$119.99) | ||
| RADISSON HOTEL FARGO 201 5TH STREET NORTH 151 Rooms (US$75.00 - US$97.11) | ||
| RAMADA PLAZA STES AND CONF CTR 1635 42ND STREET SW (US$79.00 - US$179.00) | ||
| RED ROOF FARGO ND 901 38TH ST SW (US$41.99 - US$52.99) | ||
| RODEWAY INN FARGO 2202 UNIVERSITY DR S (US$35.99 - US$139.99) | ||
| SELECT INN FARGO 1025 38TH STREET SOUTHWEST (US$43.70 - US$83.99) | ||
| SLEEP INN FARGO 1921 44TH STREET SW (US$49.49 - US$69.99) | ||
| SUPER8 FARGO I 29 W ACRES MALL 3518 INTERSTATE BLVD (US$52.66 - US$71.84) | ||
| WINGATE INN FARGO ND 4429 19TH AVENUE SW (US$76.50 - US$89.00) | ||
| GRAFTON | SUPER 8 GRAFTON ND 948 W 12TH ST (US$45.00 - US$65.00) | |
| GRAND FORK | BEST VALUE INN-GRAND FORKS 1000N 42ND STREET (US$40.50 - US$52.99) | |
| GRAND FORKS | AMERICINN GRAND FORKS 1820 SOUTH COLUMBIA ROAD (US$86.31 - US$175.00) | |
| BEST WESTERN TOWN HOUSE 710 1ST AVE N. (US$59.90 - US$94.00) | ||
| COMFORT INN GRAND FORKS 3251 30TH AVE SO (US$58.49 - US$94.99) | ||
| DAYS INN GRAND FORKS ND 3101 SO 34TH ST (US$46.50 - US$99.99) | ||
| ECONO LODGE GRAND FORKS 900 N 43RD ST (US$35.09 - US$89.99) | ||
| FAIRFIELD INN GRAND FORKS 3051 34TH STREET S (US$55.00 - US$99.99) | ||
| LAKEVIEW INNS AND SUITES 3350 32ND AVE SO (US$60.00 - US$90.00) | ||
| RAMADA INN 1205 N 43RD ST (US$58.65 - US$84.00) | ||
| TRAVELODGE GRAND FORKS 2100 S WASHINGTON ST (US$48.60 - US$99.00) | ||
| HANKISON | HUUFDA HOTEL TRAIL RIDES B B 9410 171 AVENUE SE (US$60.00 - US$61.00) | |
| JAMESTOWN | COMFORT INN JAMESTOWN 811 20TH ST SW (US$62.99 - US$79.99) | |
| DAYS INN JAMESTOWN 824 20TH STREET (US$42.75 - US$108.00) | ||
| SUPER 8 JAMESTOWN ND 2623 HIGHWAY 281 SOUTH (US$46.76 - US$71.95) | ||
| LISBON | SUPER 8 LISBON ND 724 MAIN ST (US$50.24 - US$64.88) | |
| MANDAN | BW SEVEN SEAS INN AND CONF CTR 2611 OLD RED TRAIL (US$67.00 - US$93.00) | |
| MAYVILLE | SUPER 8 MAYVILLE ND 34 CENTER AVE S (US$43.09 - US$55.88) | |
| MINOT | BEST WESTERN KELLY INN 1510 26TH AVE SW (US$62.00 - US$119.00) | |
| COMFORT INN MINOT 1515 22ND AVE SW (US$58.49 - US$125.99) | ||
| DAYS INN MINOT 2100 4TH ST SW (US$42.40 - US$57.00) | ||
| FAIRFIELD INN MINOT ND 900 24TH AVE SW (US$55.00 - US$74.95) | ||
| INTERNATIONAL INN 1505 NORTH BROADWAY (US$61.00 - US$75.00) | ||
| SLEEP INN INN AND SUITES 2400 10TH STREET NW (US$80.95 - US$139.95) | ||
| RUGBY | ECONO LODGE RUGBY US HIGHWAY 2 EAST (US$44.99 - US$69.99) | |
| VALLEY CITY | AMERICINN VALLEY CITY 280 WINTER SHOW ROAD (US$75.51 - US$119.90) | |
| SUPER 8 VALLEY CITY ND 822 11TH ST SW (US$56.66 - US$67.94) | ||
| WAHPETON | COMFORT INN WAHPETON 209 13TH ST S (US$53.99 - US$79.99) | |
| SUPER 8 WAHPETON ND 995 21ST AVE NORTH (US$43.99 - US$55.88) | ||
| WEST FARGO | DAYS INN WEST FARGO 525 E MAIN AVE (US$55.25 - US$110.00) | |
| SUPER 8 WEST FARGO MAIN AVE ND 825 MAIN AVE (US$35.89 - US$44.88) | ||
| WILLISTON | BEST VALUE INN-WILLISTON 213 W 35TH STREET (US$47.90 - US$54.90) | |
| Hotels in North Dakota | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |