Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in New York | back | more hotels in New York | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| NEW YORK | THE ALEX HOTEL 205 EAST 45 STREET (US$199.00 - US$690.82) | |
| THE AVALON 16 E. 32ND ST. 100 Rooms (US$139.00 - US$280.71) | ||
| THE BENJAMIN 125 EAST 50TH STREET 209 Rooms (US$209.00 - US$569.00) | ||
| THE BLAKELY NEW YORK 136 WEST 55TH STREET 115 Rooms (US$225.00 - US$315.00) | ||
| THE BOX TREE INN 250 EAST 49TH STREET (US$250.00 - US$300.00) | ||
| THE CARLYLE A ROSEWOOD HOTEL 35 EAST 76TH ST (US$375.00 - US$1500.00) | ||
| THE ESSEX HOUSE A WESTIN HOTEL 160 CENTRAL PARK SOUTH (US$249.00 - US$3000.00) | ||
| THE GRACIE INN 502 EAST 81ST STREET (US$134.00 - US$173.00) | ||
| THE INN AT IRVING PLACE 56 IRVING PLACE (US$325.00 - US$475.00) | ||
| THE INN ON 23RD 131 WEST 23RD STREET (US$0.00 - US$0.00) | ||
| THE KIMBERLY HOTEL 145 EAST 50TH STREET (US$209.00 - US$725.00) | ||
| THE LOMBARDY 111 E 56TH ST (US$225.00 - US$275.00) | ||
| THE LOWELL 28 E 63RD ST (US$310.00 - US$1825.00) | ||
| THE LUCERNE HOTEL 201 WEST 79TH ST. 250 Rooms (US$159.00 - US$465.00) | ||
| THE MARITIME HOTEL 363 WEST 16TH STREET 129 Rooms (US$255.00 - US$275.00) | ||
| THE MARK 25 EAST 77TH STREET (US$400.00 - US$1350.00) | ||
| THE NEW YORK HELMSLEY HOTEL 212 E 42ND ST 788 Rooms (US$139.00 - US$500.00) | ||
| THE NEW YORK PALACE 455 MADISON AVENUE AT 50TH ST (US$225.00 - US$1850.00) | ||
| THE PENINSULA HOTEL NEW YORK 700 FIFTH AVENUE AT 55TH STREE (US$398.65 - US$2600.00) | ||
| THE PHILLIPS CLUB 155 W 66TH STREET (US$400.00 - US$525.00) | ||
| THE PLAZA HOTEL FIFTH AVENUE AT CENTRAL PARK S 805 Rooms (US$179.00 - US$3035.00) | ||
| THE PREMIER 133 WEST 44TH STREET (US$279.00 - US$389.00) | ||
| THE REGENCY 540 PARK AVE AT 61ST 351 Rooms (US$279.00 - US$949.00) | ||
| THE ROOSEVELT HOTEL 45 EAST 45TH ST. 1014 Rooms (US$159.00 - US$343.12) | ||
| THE SHERRY NETHERLAND 781 FIFTH AVENUE (US$425.00 - US$950.00) | ||
| THE TIME HOTEL 224 WEST 49TH STREET 193 Rooms (US$159.00 - US$630.00) | ||
| THE WALDORF TOWERS 100 EAST 50TH STREET (US$399.00 - US$859.00) | ||
| THIRTY THIRTY 30 EAST 30TH STREET 350 Rooms (US$119.00 - US$229.00) | ||
| TRAVEL INN 515 W. 42ND ST. 160 Rooms (US$132.00 - US$168.30) | ||
| TRIBECA GRAND HOTEL 2 AVENUE OF THE AMERICAS (US$199.00 - US$909.00) | ||
| TRUMP INTERNATIONAL HOTEL TOWER 1 CENTRAL PARK WEST (US$398.65 - US$1895.00) | ||
| UNION SQUARE INN 209 E 14TH STREET (US$89.00 - US$139.00) | ||
| W HOTEL COURT - NEW YORK 130 E 39 ST (US$239.00 - US$524.00) | ||
| W HOTEL NEW YORK 541 LEXINGTON AVE (US$179.00 - US$514.00) | ||
| W NEW YORK THE TUSCANY 120 EAST 39TH ST (US$239.00 - US$414.00) | ||
| W NEW YORK UNION SQUARE 201 PARK AVENUE SOUTH (US$339.00 - US$1900.00) | ||
| WALDORF ASTORIA 301 PARK AVENUE 999 Rooms (US$199.00 - US$774.00) | ||
| WALL STREET INN 9 SOUTH WILLIAM STREET 46 Rooms (US$186.00 - US$333.46) | ||
| WARWICK NEW YORK 65 WEST 54TH STREET 426 Rooms (US$205.00 - US$386.21) | ||
| WASHINGTON JEFFERSON HOTEL 318 W. 51ST ST 246 Rooms (US$129.04 - US$299.00) | ||
| WASHINGTON SQUARE 103 WAVERLY PL 160 Rooms (US$161.00 - US$204.00) | ||
| WELLINGTON 871 7TH AVE 600 Rooms (US$119.95 - US$301.85) | ||
| WEST END STUDIOS 850 WEST END AVENUE 80 Rooms (US$50.00 - US$116.76) | ||
| WEST SIDE INN 237 WEST 107TH STREET 80 Rooms (US$50.00 - US$101.73) | ||
| WESTIN TIMES SQUARE 270 WEST 43RD STREET (US$199.00 - US$464.45) | ||
| WESTPARK 308 W 58TH STREET 99 Rooms (US$65.95 - US$391.68) | ||
| WYNDHAM LA GUARDIA AIRPORT 100-15 DITMARS BLVD 229 Rooms (US$89.00 - US$184.00) | ||
| YOURSTAY CENTRAL PARK 240 WEST 73RD STREET (US$160.00 - US$240.00) | ||
| NEW YORK CITY | GRAMERCY PARK 2 LEXINGTON AVENUE (US$140.00 - US$248.10) | |
| HOLIDAY INN MARTINIQUE 49 WEST 32ND STREET 532 Rooms (US$106.00 - US$345.41) | ||
| HOLIDAY INN MIDTOWN 57TH ST 440 W 57TH STREET 600 Rooms (US$139.98 - US$194.39) | ||
| MANSFIELD HOTEL 12 WEST 44TH STREET 200 Rooms (US$189.00 - US$309.00) | ||
| MARRIOTT FINANCIAL CENTER 85 WEST ST (US$152.00 - US$349.00) | ||
| NEWTON 2528 BROADWAY 110 Rooms (US$75.00 - US$155.25) | ||
| RIHGA ROYAL HOTEL 151 WEST 54TH STREET (US$295.00 - US$326.00) | ||
| THE BELVEDERE HOTEL 319 WEST 48TH STREET 440 Rooms (US$134.00 - US$220.00) | ||
| THE MELROSE HOTEL NEW YORK 140 E 63RD STREET 306 Rooms (US$174.00 - US$501.13) | ||
| THE MUSE 130 WEST 46TH STREET 200 Rooms (US$199.95 - US$489.00) | ||
| THE WYNDHAM 42 W 58TH ST (US$143.00 - US$521.00) | ||
| NEWARK | QUALITY INN FINGER LAKES REGION 125 N MAIN ST (US$71.95 - US$159.95) | |
| NEWBURGH | COMFORT INN NEWBURGH 5 LAKESIDE RD (US$80.95 - US$139.95) | |
| COURTYARD NEWBURGH AIRPORT 4 GOVERNOR DR (US$122.00 - US$174.00) | ||
| HOWARD JOHNSON NEWBURGH 95 ROUTE 17K (US$55.96 - US$80.95) | ||
| RAMADA WEST POINT HUDSON VLLY 1055 UNION AVE (US$79.00 - US$130.00) | ||
| SUPER 8 NEWBURGH 1287 ROUTE 300 (US$90.00 - US$100.00) | ||
| NIAGARA FALLS | BEST WESTERN SUMMIT INN 9500 NIAGARA FALLS BLVD (US$67.15 - US$99.00) | |
| CASTLE MOTOR INN 9802 NIAGARA FALLS BLVD (US$45.00 - US$159.00) | ||
| CLARION HOTEL NIAGARA FALLS 7001 BUFFALO AVENUE (US$44.10 - US$89.00) | ||
| COMFORT INN THE POINTE 1 PROSPECT POINTE (US$53.10 - US$89.00) | ||
| DAYS INN - RIVER VIEW 401 BUFFALO AVENUE (US$52.00 - US$90.43) | ||
| DAYS INN AT THE FALLS 443 MAIN STREET 168 Rooms (US$44.96 - US$199.95) | ||
| ECONO LODGE NIAGARA FALLS 200 RAINBOW BLVD AND 2ND (US$62.95 - US$89.95) | ||
| ECONO LODGE NIAGARA FALLS BLV 5919 NIAGARA FALLS BLVD (US$44.95 - US$109.95) | ||
| FOUR POINTS NIAGARA FALLS 114 BUFFALO AVE (US$79.00 - US$179.00) | ||
| HOLIDAY INN AT THE FALLS 231 3RD STREET 161 Rooms (US$79.00 - US$728.70) | ||
| HOWARD JOHNSONFALLS AND CASINO 6505 NIAGARA FALLS BLVD (US$36.75 - US$69.00) | ||
| HOWARDJOHNSON CLOSEST TO FALLS 454 MAIN ST (US$42.00 - US$107.35) | ||
| KNIGHTS INN NIAGARA FALLS NY 6730 NIAGARA FALLS BLVD (US$71.10 - US$79.00) | ||
| QUALITY HOTEL AND SUITES 240 RAINBOW BOULEVARD (US$59.00 - US$159.42) | ||
| QUALITY INN NIAGARA 7708 NIAGARA FALLS BOULEVARD (US$267.00 - US$288.06) | ||
| RAMADA INN BY THE FALLS 219 FOURTH STREET 112 Rooms (US$49.95 - US$99.95) | ||
| RODEWAY INN AT THE FALLS 795 RAINBOW BLVD (US$35.99 - US$45.99) | ||
| THRIFTLODGE NIAGARA FALLS 9401 NIAGARA FALLS BLVD (US$48.60 - US$125.10) | ||
| TRAVELODGE HOTEL FALLSVIEW 201 RAINBOW BLVD. 193 Rooms (US$49.00 - US$134.00) | ||
| NORTH SYRACUSE | BEST WESTERN SYRACUSE AIRPORT SYRACUSE HANCOCK INTL AIRPORT (US$69.30 - US$118.00) | |
| QUALITY INN 1308 BUCKLEY ROAD 142 Rooms (US$75.00 - US$76.00) | ||
| NORWICH | HOWARD JOHNSON HTL NORWICH 75 N BROAD ST (US$134.10 - US$169.00) | |
| SUPER 8 NORWICH NY 6067 STATE HWY 12 (US$45.79 - US$54.88) | ||
| NYACK | BEST WESTERN NYACK ON HUDSON 26 ROUTE 59 (US$89.00 - US$99.00) | |
| OGDENSBURG | QUALITY INN GRAN-VIEW 6765 STATE HWY 37 (US$66.59 - US$107.99) | |
| RAMADA INN RIVER RESORT 119 W RIVER STREET (US$67.96 - US$125.10) | ||
| OLD FORGE | BEST WESTERN SUNSET INN ROUTE 28 PO BOX 261 (US$62.10 - US$109.00) | |
| OLEAN | BEST WESTERN UNIVERSITY INN 3051 WEST STATE STREET (US$54.90 - US$89.00) | |
| COUNTRY INN SUITES OLEAN 3270 ROUTE 417 (US$80.99 - US$144.00) | ||
| OLIVEREA/ BIG INDIAN | SHANGRI-LA @ MOUNTAIN GATE LOD 212 MCKINLEY HOLLOW RD (US$114.00 - US$154.00) | |
| ONEIDA | SUPER8 ONEIDA VRNA BOUKVIL AR 215 GENESSE ST (US$51.19 - US$74.88) | |
| ONEONTA | CLARION HOTEL ONEONTA 55 MARKET STREET (US$95.96 - US$159.95) | |
| HAMPTON INN ONEONTA 225 RIVER ST (US$94.50 - US$145.00) | ||
| SUPER 8 ONEONTA 4973 STATE HWY 23 (US$61.09 - US$131.00) | ||
| ORISKANY | RAMADA INN ORISKANY NY 5920 AIRPORT ROAD (US$69.00 - US$70.00) | |
| Hotels in New York | back | more hotels in New York | | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |