Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in New York | back | more hotels in New York | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| NEW YORK | HOTEL METRO 45 W. 35TH ST. 160 Rooms (US$132.00 - US$266.04) | |
| HOTEL PLAZA ATHENEE 37 EAST 64TH STREET (US$345.05 - US$3600.00) | ||
| HOTEL QT 125 WEST 45TH ST. (US$190.00 - US$410.00) | ||
| HOTEL RIVERSIDE STUDIOS 342 WEST 71ST STREET (US$50.00 - US$80.00) | ||
| HOTEL WALES 1295 MADISON AVE (US$199.00 - US$700.00) | ||
| HOTEL WOLCOTT 4 WEST 31ST STREET 280 Rooms (US$160.00 - US$190.00) | ||
| HOWARD JOHNSON AT PENN STATION 215 WEST 34TH STREET 114 Rooms (US$129.95 - US$160.64) | ||
| HOWARD JOHNSON EXPRESS INN 135 EAST HOUSTON STREET (US$126.65 - US$169.00) | ||
| HOWARD JOHNSON PLAZA NEW YORK 851 EIGHT AVENUE 300 Rooms (US$91.24 - US$207.25) | ||
| HUDSON 356 W. 58TH STREET 824 Rooms (US$190.00 - US$296.15) | ||
| INN NEW YORK CITY 266 WEST 71ST STREET (US$399.00 - US$575.00) | ||
| IROQUOIS 49 W 44TH ST 114 Rooms (US$190.00 - US$607.96) | ||
| JOLLY MADISON TOWERS 22 EAST 38TH STREET 244 Rooms (US$130.00 - US$550.00) | ||
| KITANO HOTEL 66 PARK AVE. 149 Rooms (US$207.00 - US$715.00) | ||
| KORMAN COMMUNITIES NEW YORK CI 234 EAST 46TH STREET (US$299.00 - US$300.00) | ||
| LC ESSEX HOUSE ST REGIS CLUB 170 CENTRAL PARK SOUTH (US$399.00 - US$769.00) | ||
| LC ST REGIS HOTEL NEW YORK 2 E 55TH ST (US$485.00 - US$2600.00) | ||
| LE PARKER MERIDIEN 118 WEST 57TH ST. 700 Rooms (US$215.00 - US$830.00) | ||
| LIBRARY HOTEL 299 MADISON AVE AT 41ST STREET (US$209.00 - US$355.00) | ||
| LYDEN GARDEN SUITES 215 EAST 64TH STREET 131 Rooms (US$189.00 - US$379.00) | ||
| LYDEN HOUSE SUITES 320 EAST 53RD ST (US$275.00 - US$359.00) | ||
| MANDARIN ORIENTAL NEW YORK 80 COLUMBUS CIRCLE (US$479.00 - US$2400.00) | ||
| MANHATTAN BROADWAY 273 W. 38TH 39 Rooms (US$64.00 - US$247.65) | ||
| MANHATTAN SEAPORT SUITES 129 FRONT STREET (US$169.00 - US$269.00) | ||
| MARCEL HOTEL 201 EAST 24TH 96 Rooms (US$139.00 - US$271.00) | ||
| MARRIOTT COURTYARD MDTN EAST 866 THIRD AVENUE 306 Rooms (US$135.00 - US$339.00) | ||
| MARRIOTT EAST SIDE 525 LEXINGTON AVENUE (US$199.00 - US$281.24) | ||
| MARRIOTT MARQUIS 1535 BROADWAY (US$199.00 - US$419.00) | ||
| METRO HOTEL 45 WEST 35 STREET (US$145.00 - US$250.00) | ||
| MICHELANGELO HOTEL 152 WEST 51ST STREET (US$195.00 - US$1200.00) | ||
| MILBURN HOTEL 242 WEST 76TH STREET (US$139.00 - US$210.00) | ||
| MILFORD PLAZA 270 WEST 45TH STREET 1300 Rooms (US$99.00 - US$207.63) | ||
| MILLENIUM HILTON 55 CHURCH STREET (US$179.00 - US$439.00) | ||
| MILLENNIUM BROADWAY 145 WEST 44TH ST. 638 Rooms (US$199.00 - US$695.00) | ||
| MILLENNIUM UN PLAZA ONE U.N. PLAZA (44TH/1ST) 427 Rooms (US$169.00 - US$549.00) | ||
| MINI SUITES OF MINETTA 9 MINETTA STREET (US$124.00 - US$175.00) | ||
| MODERNE HOTEL 243 W. 55TH ST. 36 Rooms (US$139.00 - US$301.00) | ||
| MORGANS 237 MADISON AVENUE 113 Rooms (US$225.00 - US$425.00) | ||
| MORNINGSIDE INN 235 WEST 107TH STREET 80 Rooms (US$75.95 - US$91.24) | ||
| MURRAY HILL EAST SUITE HOTEL 149 EAST 39TH STREET 92 Rooms (US$139.00 - US$319.00) | ||
| MURRAY HILL INN 143 EAST 30TH STREET (US$79.00 - US$129.00) | ||
| NEW YORK INN 765 EIGHTH AVE (US$99.98 - US$101.73) | ||
| NOVOTEL 226 WEST 52ND ST. 479 Rooms (US$149.00 - US$309.00) | ||
| NY CITY MANHATTAN 8TH AVE 851 8TH AVE (US$127.46 - US$249.95) | ||
| OAKWOOD BATTERY PARK 1 WEST STREET (US$161.00 - US$194.00) | ||
| OAKWOOD CHELSEA 777 6TH AVE (US$178.00 - US$214.00) | ||
| OAKWOOD GRAND CENTRAL 300 EAST 39TH STREET (US$223.00 - US$224.00) | ||
| OAKWOOD MIDTOWN 145 EAST 48TH STREET (US$182.00 - US$214.00) | ||
| OAKWOOD MIDTOWN EAST 300 EAST 38TH STREET (US$186.00 - US$285.00) | ||
| OAKWOOD TIMES SQUARE 305 W 50TH STREET (US$194.00 - US$195.00) | ||
| OAKWOOD UPPER EAST 401 E 60TH STREET (US$194.00 - US$372.00) | ||
| OFF SOHO SUITES HOTEL 11 RIVINGTON ST (US$120.00 - US$149.00) | ||
| OMNI BERKSHIRE PLACE 21 EAST 52ND STREET 396 Rooms (US$199.00 - US$659.00) | ||
| ON THE AVE HOTEL 2178 BROADWAY AT 77TH STREET 251 Rooms (US$129.00 - US$454.03) | ||
| PARAMOUNT HOTEL 235 W 46TH ST 600 Rooms (US$155.00 - US$329.00) | ||
| PARK CENTRAL NEW YORK 870 7TH AVENUE 935 Rooms (US$99.00 - US$457.23) | ||
| PARK SOUTH HOTEL 122 EAST 28TH STREET 143 Rooms (US$160.00 - US$400.21) | ||
| PENNSYLVANIA 401 7TH AVE 1705 Rooms (US$95.00 - US$211.40) | ||
| PICKWICK ARMS HOTEL 230 EAST 51ST STREET 340 Rooms (US$75.00 - US$129.00) | ||
| PLAZA NEW YORK 2 CENTRAL PARK SOUTH (US$369.00 - US$639.00) | ||
| QUALITY HOTEL ON BROADWAY 215 WEST 94TH STREET 226 Rooms (US$79.95 - US$340.12) | ||
| QUALITY HOTEL TIMES SQUARE 157 WEST 47TH STREET 156 Rooms (US$95.95 - US$290.93) | ||
| RADIO CITY SUITES APARTMENTS 142 WEST 49 STREET (US$99.00 - US$235.00) | ||
| RADISSON LEXINGTON HOTEL 511 LEXINGTON AVE 700 Rooms (US$99.00 - US$345.41) | ||
| RAMADA INN EAST SIDE 161 LEXINGTON AVE (US$80.99 - US$184.99) | ||
| RAMADA NEW YORKER 481 8TH AVE 900 Rooms (US$109.00 - US$265.00) | ||
| RENAISSANCE NEW YORK HOTEL 714 SEVENTH AVENUE AT W. 48TH (US$237.00 - US$509.00) | ||
| RITZ CARLTON NY CTRL PARK 50 CENTRAL PARK SOUTH (US$450.00 - US$3500.00) | ||
| RIVERSIDE INN 319 WEST 94TH STREET 143 Rooms (US$75.25 - US$81.21) | ||
| RIVERSIDE TOWER HOTEL 80 RIVERSIDE DRIVE (US$89.00 - US$129.00) | ||
| ROGER SMITH 501 LEXINGTON AVENUE (US$147.00 - US$220.48) | ||
| ROGER WILLIAMS 131 MADISON AVENUE 180 Rooms (US$180.00 - US$400.00) | ||
| ROYALTON 44 WEST 44TH STREET 169 Rooms (US$246.00 - US$315.72) | ||
| SALISBURY HOTEL 123 WEST 57TH STREET 204 Rooms (US$119.00 - US$280.71) | ||
| SAN CARLOS HOTEL 150 EAST 50TH STREET (US$238.29 - US$360.93) | ||
| SHERATON MANHATTAN HOTEL 790 7TH AVE (US$169.99 - US$317.03) | ||
| SHERATON NEW YORK HTL & TOWERS 811 7TH AVENUE (US$180.00 - US$339.08) | ||
| SHERATON RUSSELL HOTEL 45 PARK AVENUE (US$169.00 - US$519.00) | ||
| SHOREHAM HOTEL 33 WEST 55TH STREET 176 Rooms (US$199.00 - US$569.00) | ||
| SIGNATURE LOFTS SOHO 147 SPRING STREET (US$299.00 - US$300.00) | ||
| SIGNATURE STS WEST NORTH VILL 165 CHRISTOPHER STREET (US$76.67 - US$100.00) | ||
| SIGNATURE SUITES 205 INN 205 WEST 54TH STREET (US$80.00 - US$133.34) | ||
| SIGNATURE SUITES 220 MADISON 220 MADISON AVENUE (US$222.00 - US$455.00) | ||
| SIGNATURE SUITES BATTERY PARK 300 ALBANY STREET (US$250.00 - US$251.00) | ||
| SIGNATURE SUITES EAST VILLAGE 126 EAST 7TH STREET (US$333.00 - US$334.00) | ||
| SIGNATURE SUITES GREENWICH VI 160 BLEECKER STREET (US$198.00 - US$578.00) | ||
| SIGNATURE SUITES WEST VILLAGE 55 MORTON STREET (US$200.00 - US$280.00) | ||
| SIGNATURES SUITES 445 INN 455 WEST 34TH STREET (US$70.00 - US$90.00) | ||
| SKYLINE HOTEL 725 TENTH AVE. 230 Rooms (US$107.00 - US$587.00) | ||
| SOFITEL HOTEL 45 WEST 44TH STREET 398 Rooms (US$239.00 - US$519.00) | ||
| SOHO GRAND HOTEL 310 WEST BROADWAY (US$309.00 - US$611.00) | ||
| SOLITA SOHO HTL-CLARION COLLECT 159 GRAND STREET (US$143.10 - US$269.00) | ||
| SOUTHGATE TOWER SUITES 371 7TH AVENUE 500 Rooms (US$149.00 - US$719.00) | ||
| ST JAMES TIMES SQUARE 109 W. 45TH STREET (US$89.95 - US$190.48) | ||
| STANFORD HOTEL 43 WEST 32ND STREET 121 Rooms (US$89.00 - US$261.87) | ||
| STANHOPE PARK HYATT NEW YORK 995 FIFTH AVENUE 185 Rooms (US$480.00 - US$730.00) | ||
| SUPER8 NYC MANHATTAN TIMES SQ 59 W 46TH STREET (US$80.99 - US$209.99) | ||
| SURREY SUITE HOTEL 20 EAST 76TH STREET (US$239.00 - US$910.00) | ||
| SUTTON PLACE SUITES 310 EAST 55 (US$215.00 - US$216.00) | ||
| SWISSOTEL NEW YORK, THE DRAKE 440 PARK AVE 552 Rooms (US$189.00 - US$489.60) | ||
| Hotels in New York | back | more hotels in New York | | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |