Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in New York | back | more hotels in New York | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| MT TREMPER | THE EMERSON INN AND SPA 146 MOUNT PLEASANT ROAD (US$539.00 - US$540.00) | |
| NANUET | COMFORT INN N STES NANUET 425 E ROUTE 59 (US$98.10 - US$210.00) | |
| DAYS INN NANUET 367 WEST ROUTE 59 (US$106.00 - US$186.56) | ||
| HILTON GARDEN INN NANUET 270 WEST ROUTE 59 (US$122.55 - US$175.00) | ||
| NEW HARTFORD | RAMADA INN 141 NEW HARTFORD ST (US$69.00 - US$99.00) | |
| NEW PALTZ | ECONO LODGE NEW PALTZ 530 MAIN ST (US$59.39 - US$71.99) | |
| MOHONK MOUNTAIN HOUSE 1000 MOUNTAIN REST ROAD (US$279.00 - US$695.00) | ||
| NEW ROCHELLE | RADISSON HOTEL NEW ROCHELLE ONE RADISSON PLAZA 130 Rooms (US$128.00 - US$162.00) | |
| RESIDENCE INN NEW ROCHELLE 35 LE COUNT PLACE (US$159.00 - US$165.73) | ||
| NEW WINDSOR | DAYS INN NEWBURGH STEWART INTL 915 UNION AVENUE (US$55.25 - US$70.20) | |
| ECONO LODGE WEST POINT 310 WINDSOR HWY (US$62.99 - US$69.99) | ||
| NEW YORK | 414 INN 414 WEST 46TH STREET 22 Rooms (US$99.00 - US$230.28) | |
| 5TH AVE CLUB/3 W 51ST ST 3 WEST 51ST ST 28 Rooms (US$119.95 - US$121.24) | ||
| 60 THOMPSON 60 THOMPSON STREET (US$279.00 - US$650.00) | ||
| 70 PARK AVENUE-A KIMPTON HOTEL 70 PARK AVE 188 Rooms (US$264.99 - US$650.93) | ||
| AFFINIA 50 155 EAST 50TH STREET 204 Rooms (US$159.00 - US$489.00) | ||
| AFFINIA DUMONT 150 EAST 34TH STREET 247 Rooms (US$189.00 - US$470.00) | ||
| ALGONQUIN HOTEL 59 WEST 44TH STREET 165 Rooms (US$139.00 - US$399.00) | ||
| AMERICANA INN 69 W. 38TH STREET 48 Rooms (US$60.00 - US$76.77) | ||
| AMERITANIA HOTEL 230 WEST 54TH ST. 250 Rooms (US$109.00 - US$297.66) | ||
| AMSTERDAM COURT HOTEL 226 WEST 50 STREET 120 Rooms (US$109.00 - US$271.00) | ||
| AMSTERDAM INN 340 AMSTERDAM AVENUE (US$79.00 - US$149.00) | ||
| ARLINGTON 18 WEST 25TH STREET 100 Rooms (US$95.00 - US$141.30) | ||
| BEDFORD HOTEL 118 EAST 40TH STREET (US$140.00 - US$305.00) | ||
| BEEKMAN TOWER SUITES 3 MITCHELL PLACE 172 Rooms (US$159.00 - US$459.00) | ||
| BELNORD 207-209 WEST 87TH STREET 66 Rooms (US$65.95 - US$96.92) | ||
| BENTLEY HOTEL 500 E 62ND 196 Rooms (US$109.00 - US$311.44) | ||
| BEST WESTERN AMBASSADOR 132 WEST 45 STREET 67 Rooms (US$109.95 - US$190.48) | ||
| BEST WESTERN CONVENTION CENTER 522 WEST 38TH STREET 150 Rooms (US$109.95 - US$304.99) | ||
| BEST WESTERN HOSPITALITY HOUSE 145 E 49TH STREET (US$160.99 - US$549.99) | ||
| BEST WESTERN PRESIDENT HOTEL 234 WEST 48TH ST 400 Rooms (US$95.00 - US$699.95) | ||
| BEST WESTERN SEAPORT INN 33 PECK SLIP AT FRONT ST (US$125.10 - US$249.00) | ||
| BIG APPLE HOTEL 752 FIFTH AVENUE (US$0.00 - US$0.00) | ||
| BRIDGESTREET 85 JOHN STREET 85 JOHN STREET (US$190.00 - US$191.00) | ||
| BRIDGESTREET ENVOY CLUB 33RD AND 1ST AVE (US$189.00 - US$215.00) | ||
| BROADWAY INN 264 W 46TH STREET (US$189.00 - US$299.00) | ||
| BROADWAY PLAZA 1155 BROADWAY 70 Rooms (US$109.00 - US$200.08) | ||
| BRYANT PARK HOTEL 40 WEST 40TH STREET 129 Rooms (US$264.00 - US$535.00) | ||
| CARLTON NEW YORK 22 EAST 29TH ST 350 Rooms (US$139.00 - US$386.02) | ||
| CARNEGIE SUITES 229 WEST 58TH 20 Rooms (US$169.95 - US$299.95) | ||
| CASABLANCA HOTEL 147 WEST 43RD STREET (US$199.00 - US$325.00) | ||
| CENTRAL PARK SUITE 59 EAST 73RD STREET (US$75.65 - US$99.00) | ||
| CHAMBERS 15 W 56TH STREET (US$275.00 - US$500.00) | ||
| CHELSEA INN 46 WEST 17TH STREET (US$92.00 - US$161.14) | ||
| CHELSEA STAR HOTEL 300 WEST 30TH ST. (US$94.00 - US$95.20) | ||
| CHURCHILL RESIDENCE SUITES MIDT 50 WEST 34TH STREET (US$99.00 - US$150.00) | ||
| CITY CLUB 55 WEST 44TH STREET 65 Rooms (US$255.00 - US$1600.00) | ||
| CLARION PARK AVENUE 429 PARK AVENUE SOUTH 60 Rooms (US$80.95 - US$269.95) | ||
| CLUB QUARTERS DOWNTOWN 52 WILLIAM STREET 289 Rooms (US$139.00 - US$160.14) | ||
| CLUB QUARTERS MIDTOWN 40 W. 45TH STREET 155 Rooms (US$109.00 - US$240.05) | ||
| COLUMBUS STUDIOS HOSTEL 106 WEST 83RD STREET (US$59.96 - US$87.41) | ||
| COMFORT INN CENTRAL PARK WEST 31 W 71ST STREET 100 Rooms (US$85.95 - US$239.95) | ||
| COMFORT INN MANHATTAN 42 W 35TH ST 131 Rooms (US$98.10 - US$214.00) | ||
| COMFORT INN MIDTOWN 129 WEST 46TH STREET (US$89.99 - US$189.99) | ||
| COMFORT INN NEW YORK 442 W 36TH ST (US$107.10 - US$169.00) | ||
| COSMOPOLITAN HOTEL 95 WEST BROADWAY (US$109.00 - US$159.00) | ||
| COURTYARD TIMES SQUARE 114 WEST 40TH STREET (US$179.00 - US$249.00) | ||
| DAYS INN NYC 790 EIGHTH AVENUE 367 Rooms (US$90.00 - US$350.63) | ||
| DOUBLETREE GUEST STES TIMES SQ 1568 BROADWAY (US$209.00 - US$359.00) | ||
| DOUBLETREE METROPOLITAN HOTEL 569 LEXINGTON AVE. 722 Rooms (US$119.00 - US$439.00) | ||
| DREAM 210 W 55TH STREET (US$195.00 - US$730.00) | ||
| DREAM HOTEL 210 W. 55TH ST 138 Rooms (US$195.00 - US$256.22) | ||
| DYLAN 52 EAST 41ST STREET 107 Rooms (US$209.00 - US$499.00) | ||
| EASTGATE TOWER SUITES 222 EAST 39TH STREET 188 Rooms (US$149.00 - US$610.00) | ||
| EDISON 228 WEST 47TH ST. 900 Rooms (US$134.00 - US$237.83) | ||
| EMBASSY SUITES NEW YORK CITY 102 NORTH END AVENUE (US$179.00 - US$413.00) | ||
| ENVOY CLUB 377 EAST 33RD STREET 57 Rooms (US$119.00 - US$750.00) | ||
| EXCELSIOR HOTEL 45 WEST 81ST STREET 196 Rooms (US$167.00 - US$395.63) | ||
| FITZPATRICK GRAND 141 E 44TH ST 155 Rooms (US$179.00 - US$549.00) | ||
| FITZPATRICK MANHATTAN HOTEL 687 LEXINGTON 92 Rooms (US$209.88 - US$749.00) | ||
| FLATOTEL 135 WEST 52ND STREET 170 Rooms (US$220.00 - US$439.95) | ||
| FOUR POINTS MANHATTAN CHELSEA 160 W 25TH STREET (US$199.00 - US$389.00) | ||
| FOUR POINTS SHERATON CHELSEA 160 WEST 25TH STREET (US$169.95 - US$271.19) | ||
| FOUR SEASONS NEW YORK 57 EAST 57TH STREET (US$450.00 - US$2100.00) | ||
| FOUR SEASONS PIERRE 2 EAST 61ST ST (US$345.00 - US$1390.00) | ||
| FRANKLIN HOTEL 164 EAST 87TH ST 48 Rooms (US$159.95 - US$180.01) | ||
| FURNISHED QUARTERS WILSHIRE PLZ 134 W 58TH STREET (US$200.00 - US$201.00) | ||
| GERSHWIN 7 E. 27TH STREET 100 Rooms (US$99.00 - US$209.00) | ||
| GRAND HYATT PARK AVENUE AT GRAND CENTRAL 810 Rooms (US$179.00 - US$378.00) | ||
| GRAND UNION HOTEL 34 E 32ND STREET 96 Rooms (US$95.00 - US$122.22) | ||
| HABITAT HOTEL 130 E. 57TH STREET 120 Rooms (US$82.00 - US$267.52) | ||
| HAMPTON INN CHELSEA/ MANHATTAN 108 W 24 STREET (US$231.00 - US$233.01) | ||
| HAMPTON INN MANHATTAN-MDSN SQR 116 WEST 31ST ST (US$183.60 - US$239.00) | ||
| HAMPTON INN NEW YORK SEAPORT 320 PEARL ST (US$183.60 - US$215.00) | ||
| HAYDEN HOTEL 117 WEST 79TH STREET 100 Rooms (US$79.00 - US$128.00) | ||
| HELMSLEY CARLTON HOUSE 680 MADISON AVE 1161 Rooms (US$234.00 - US$630.00) | ||
| HELMSLEY MIDDLETOWNE HOTEL 148 EAST 48TH STREET 192 Rooms (US$140.00 - US$293.79) | ||
| HELMSLEY PARK LANE 36 CENTRAL PARK SOUTH 622 Rooms (US$169.00 - US$2150.00) | ||
| HERALD SQUARE HOTEL 19 WEST 31 STREET (US$92.00 - US$149.00) | ||
| HILTON NEW YORK 1335 AVENUE OF THE AMERICAS 2000 Rooms (US$179.00 - US$510.95) | ||
| HILTON TIMES SQUARE 234 WEST 42ND ST. (US$249.00 - US$389.00) | ||
| HOLIDAY INN DOWNTOWN MANHATTAN 138 LAFAYETTE STREET 227 Rooms (US$150.14 - US$271.29) | ||
| HOTEL 17 225 EAST 17TH STREET 100 Rooms (US$65.00 - US$118.72) | ||
| HOTEL 31 120 E. 31 STREET 100 Rooms (US$69.00 - US$119.36) | ||
| HOTEL 41 AT TIMES SQUARE 206 W. 41ST ST. 47 Rooms (US$150.00 - US$668.80) | ||
| HOTEL BEACON 2130 BROADWAY AT 75TH ST (US$155.00 - US$265.00) | ||
| HOTEL BELLECLAIRE 250 WEST 77TH 189 Rooms (US$92.00 - US$293.27) | ||
| HOTEL CHANDLER, FRM LE MARQUIS 12 EAST 31ST STREET 123 Rooms (US$135.56 - US$422.43) | ||
| HOTEL ELYSEE 60 EAST 54TH STREET (US$245.00 - US$395.00) | ||
| HOTEL GANSEVOORT 18 NINTH AVEUNE (US$315.00 - US$625.00) | ||
| Hotels in New York | back | more hotels in New York | | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |