Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Nevada | back | more hotels in Nevada | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| LAS VEGAS | EXTENDEDSTAY LAS VEGAS MIDTOWN 1550 E. FLAMINGO ROAD 125 Rooms (US$74.99 - US$149.00) | |
| FAIRFIELD INN LAS VEGAS AP 3850 PARADISE ROAD (US$93.00 - US$159.00) | ||
| FAIRFIELD INN MARRIOTT LV STH 5775 INDUSTRIAL RD (US$94.00 - US$230.00) | ||
| FLAMINGO LAS VEGAS 3555 LAS VEGAS BLVD. SO. 3642 Rooms (US$65.00 - US$437.00) | ||
| FOUR QUEENS 202 E. FREMONT 690 Rooms (US$45.00 - US$194.00) | ||
| FOUR SEASONS LAS VEGAS 3960 LAS VEGAS BLVD SOUTH (US$265.00 - US$2450.00) | ||
| FREMONT HOTEL AND CASINO 200 EAST FREMONT STREET 447 Rooms (US$53.63 - US$63.21) | ||
| GEO GROUP AT THE JOCKEY CLUB 3700 LAS VEGAS BLVD S-ASCOT TWRS (US$0.00 - US$0.00) | ||
| GOLD COAST HOTEL & CASINO 4000 WEST FLAMINGO ROAD 750 Rooms (US$48.27 - US$154.00) | ||
| GOLD SPIKE HOTEL AND CASINO 400 E. OGDEN (US$30.00 - US$65.17) | ||
| GOLDEN GATE HOTEL & CASINO 1 FREMONT STREET 106 Rooms (US$35.00 - US$100.00) | ||
| GOLDEN NUGGET HOTEL & CASINO 129 E. FREMONT 1907 Rooms (US$59.00 - US$220.42) | ||
| GOLDEN PALM CASINO HOTEL 3111 WEST TROPICANA AVENUE (US$35.00 - US$159.00) | ||
| GRAND DESERT RESORT 265 EAST HARMON AVENUE (US$169.00 - US$258.00) | ||
| HAMPTON INN SUMMERLIN 7100 CASCADE VALLEY COURT 128 Rooms (US$89.10 - US$109.00) | ||
| HAMPTON INN TROPICANA 4975 INDUSTRIAL ROAD 320 Rooms (US$108.00 - US$140.00) | ||
| HARD ROCK HOTEL & CASINO 4455 PARADISE ROAD 668 Rooms (US$99.98 - US$550.00) | ||
| HARRAHS HOTEL & CASINO 3475 LAS VEGAS BLVD. SOUTH 2699 Rooms (US$50.00 - US$450.00) | ||
| HAWTHORN LAS VEGAS 5051 DUKE ELLINGTON WAY (US$89.00 - US$174.00) | ||
| HEARTHSIDE STS. VILLAGER FLAMI 2530 E FLAMINGO RD 150 Rooms (US$89.00 - US$100.00) | ||
| HEARTHSIDE SUITES BY VILLAGER 7260 SOUTH LAS VEGAS BLVD 154 Rooms (US$79.00 - US$100.00) | ||
| HGVC ON THE LAS VEGAS STRIP 2650 LAS VEGAS BOULEVARD SOUTH (US$98.00 - US$229.00) | ||
| HILTON GARDEN INN LAS VEGAS S 7830 SOUTH LAS VEGAS BLVD (US$89.00 - US$229.00) | ||
| HILTON GRAND VACATIONS FLAMINGO 3575 LAS VEGAS BLVD S (US$116.00 - US$329.00) | ||
| HILTON GRAND VACATIONS LAS VEGA 455 KAREN AVE (US$107.00 - US$199.00) | ||
| HOMESTEAD LAS VEGAS 3045 S MARYLAND PARKWAY (US$74.99 - US$124.99) | ||
| HORSESHOE HOTEL & CASINO 128 E. FREMONT STREET 366 Rooms (US$35.00 - US$124.63) | ||
| HOTEL SAN REMO CASINO RESORT 115 EAST TROPICANA AVENUE 711 Rooms (US$43.00 - US$295.78) | ||
| HOWARD JOHNSON AIRPORT INN 5100 PARADISE RD. 325 Rooms (US$35.99 - US$119.99) | ||
| HOWARD JOHNSON LAS VEGAS 1401 LAS VEGAS BLVD S (US$49.00 - US$99.00) | ||
| IMPERIAL PALACE HOTEL CASINO 3535 LAS VEGAS BLVD. S. 2700 Rooms (US$52.00 - US$253.30) | ||
| JOCKEY RESORT SUITES 3700 LAS VEGAS BLVD S (US$79.13 - US$414.87) | ||
| JW MARRIOTT LAS VEGAS RESORT 221 N RAMPART BLVD 535 Rooms (US$195.00 - US$399.00) | ||
| LA QUINTA INN & STES SUMMERLIN 7101 CASCADE VALLEY CT. 128 Rooms (US$80.00 - US$674.00) | ||
| LA QUINTA INN LAS VEGAS ARPRT 3970 PARADISE ROAD 251 Rooms (US$65.00 - US$199.00) | ||
| LA QUINTA INN NELLIS AFB 4288 NORTH NELLIS BOULEVARD 54 Rooms (US$65.23 - US$224.40) | ||
| LAS VEGAS CLUB 18 EAST FREMONT STREET 410 Rooms (US$39.00 - US$139.95) | ||
| LAS VEGAS HILTON 3000 PARADISE RD. 3174 Rooms (US$62.00 - US$521.85) | ||
| LAS VEGAS STRIP TRAVELODGE 2830 LAS VEGAS BLVD. SO. 100 Rooms (US$44.10 - US$169.00) | ||
| LUXOR HOTEL AND CASINO 3900 LAS VEGAS BLVD SOUTH (US$79.00 - US$449.00) | ||
| LV SOUTH STRIP TRAVELODGE 3735 LAS VEGAS BLVD. SOUTH 126 Rooms (US$35.10 - US$250.00) | ||
| MALIBU BAY SUITES 8440 LAS VEGAS BLVD SOUTH 301 Rooms (US$44.10 - US$125.22) | ||
| MANDALAY BAY RESORT AND CASINO 3950 LAS VEGAS BLVD SOUTH (US$159.00 - US$549.00) | ||
| MARRIOTT SUITES LAS VEGAS 325 CONVENTION CENTER DRIVE (US$139.00 - US$399.00) | ||
| MONTE CARLO RESORT AND CASINO 3770 LAS VEGAS BLVD S (US$55.00 - US$399.95) | ||
| NEVADA PALACE 5255 BOULDER HIGHWAY 211 Rooms (US$36.00 - US$115.05) | ||
| NEW FRONTIER 3120 LAS VEGAS BLVD S. 984 Rooms (US$52.73 - US$307.00) | ||
| OAKWOOD AT THE STRIP 250 EAST FLAMINGO ROAD (US$87.00 - US$129.00) | ||
| OAKWOOD DESERT SHORES 6501 VEGAS DRIVE (US$100.00 - US$110.00) | ||
| OAKWOOD ON THE GREEN 600 OAKMOUNT AVE (US$87.00 - US$97.00) | ||
| PALACE STATION 2411 W SAHARA AVE. 1028 Rooms (US$25.00 - US$271.80) | ||
| PARIS 3655 LAS VEGAS BLVD 2916 Rooms (US$62.10 - US$1036.00) | ||
| PARK PLAZA LADY LUCK 206 N. THIRD STREET 792 Rooms (US$32.00 - US$71.67) | ||
| PLAZA HOTEL & CASINO ONE SOUTH MAIN STREET 1037 Rooms (US$53.00 - US$186.00) | ||
| QUALITY INN KEY LARGO CASINO 377 EAST FLAMINGO ROAD 314 Rooms (US$44.99 - US$79.99) | ||
| RAMADA LAS VEGAS SUITES 3625 BOULDER HIGHWAY (US$45.00 - US$65.00) | ||
| RENAISSANCE BY MARRIOTT 3400 PARADISE ROAD (US$179.00 - US$1200.00) | ||
| RESIDENCE INN HUGHES MARRIOTT 3700 LVBS (US$116.00 - US$488.00) | ||
| RESIDENCE INN LAS VEGAS SOUTH 5875 INDUSTRIAL ROAD (US$117.00 - US$190.00) | ||
| RESIDENCE INN LV MARRIOTT 3225 PARADISE ROAD (US$139.00 - US$489.60) | ||
| RIO SUITES 3700 W FLAMINGO 2563 Rooms (US$50.00 - US$529.00) | ||
| RIVIERA HOTEL & CASINO 2901 LAS VEGAS BLVD. SO 2100 Rooms (US$40.00 - US$226.50) | ||
| RODEWAY INN LAS VEGAS 1213 LAS VEGAS BLVD SOUTH (US$58.50 - US$75.00) | ||
| ROYAL RESORT 99 CONVENTION CENTER DRIVE 200 Rooms (US$72.00 - US$179.00) | ||
| ROYAL VACATIONS SUITES 99-1 CONVENTION CENTER DRIVE (US$130.00 - US$199.00) | ||
| SAHARA HOTEL & CASINO 2535 LAS VEGAS BLVD 1709 Rooms (US$44.90 - US$237.83) | ||
| SAMS TOWN HOTEL & CASINO 5111 BOULDER HIGHWAY 646 Rooms (US$39.00 - US$194.54) | ||
| SANTA FE STATION 4949 NORTH RANCHO ROAD 200 Rooms (US$34.00 - US$199.99) | ||
| SIENA SUITES 6555 BOULDER HIGHWAY (US$49.00 - US$179.00) | ||
| SILVERTON HOTEL & CASINO 3333 BLUE DIAMOND ROAD 312 Rooms (US$40.00 - US$152.01) | ||
| ST TROPEZ ALL SUITE HOTEL 455 EAST HARMON AVENUE 149 Rooms (US$70.00 - US$172.00) | ||
| STARDUST RESORT & CASINO 3000 LAS VEGAS BLVD 1550 Rooms (US$57.00 - US$187.00) | ||
| STRATOSPHERE TOWER 2000 S. LAS VEGAS BLVD 2444 Rooms (US$40.00 - US$575.00) | ||
| SUMMER HILL ESTATE 2010 GRAFTON AVENUE (US$349.00 - US$359.00) | ||
| SUNCOAST HOTEL & CASINO 9090 ALTA DRIVE 392 Rooms (US$82.19 - US$200.00) | ||
| SUPER 8 LAS VEGAS BLDER HWY 5288 BOULDER HWY (US$79.20 - US$98.00) | ||
| SUPER 8 MOTEL LAS VEGAS 4250 KOVAL LANE (US$53.10 - US$142.00) | ||
| SUPER8 LAS VEGAS NELLIS AFB A 4435 NORTH LAS VEGAS BLVD (US$28.79 - US$89.99) | ||
| TAHITI VACATION CLUB 5101 WEST TROPICANA AVENUE (US$95.00 - US$259.00) | ||
| TERRIBLES HOTEL & CASINO 4100 S PARADISE RD 373 Rooms (US$36.00 - US$199.00) | ||
| THE GRANDVIEW AT LAS VEGAS 9940 LAS VEGAS BLVD SOUTH (US$69.00 - US$240.00) | ||
| THE ORLEANS HOTEL & CASINO 4500 W TROPICANA AVE 840 Rooms (US$58.00 - US$335.00) | ||
| THE PALMS CASINO RESORT 4321 W. FLAMINGO ROAD 455 Rooms (US$89.00 - US$449.23) | ||
| THE STAY IN SUMMERLIN 2600 S TOWN CENTER DR (US$288.00 - US$342.00) | ||
| THE WESTIN CASUARINA HTL & SPA 160 EAST FLAMINGO ROAD (US$104.00 - US$779.00) | ||
| THRIFTLODGE LAS VEGAS BLVD NORT 4244 N LAS VEGAS BLVD (US$47.50 - US$68.00) | ||
| TRAVELODGE DOWNTOWN 2028 EAST FREMONT STREET (US$41.65 - US$79.00) | ||
| TRAVELODGE SAHARA WESTWOOD INN 2601 WESTWOOD DRIVE (US$69.00 - US$119.00) | ||
| TROPICANA RESORT & CASINO 3801 LAS VEGAS BLVD. SOUTH 1874 Rooms (US$50.88 - US$668.55) | ||
| TUSCANY SUITES & CASINO 255 EAST FLAMINGO ROAD 716 Rooms (US$86.11 - US$247.88) | ||
| VENETIAN RESORT HOTEL & CASINO 3355 LAS VEGAS BLVD SOUTH 2700 Rooms (US$199.00 - US$1049.00) | ||
| VILLA ROMA MOTEL 220 CONVENTION CENTER DR (US$45.00 - US$65.00) | ||
| VILLAGER LDG LAS VEGAS NELLIS 4244 LAS VEGAS BLVD NORTH A (US$60.00 - US$60.50) | ||
| WESTGATE FLAMINGO BAY 5625 WEST FLAMINGO ROAD (US$109.00 - US$149.00) | ||
| WILD WILD WEST GAMBLING HALL 3330 W TROPICANA AVENUE 260 Rooms (US$42.00 - US$139.00) | ||
| LAUGHLIN | AVI RESORT AND CASINO 10000 AHA MACAV PARKWAY (US$22.00 - US$110.00) | |
| COLORADO BELLE HOTEL & CASINO 2100 S. CASINO DRIVE 1201 Rooms (US$31.00 - US$57.00) | ||
| EDGEWATER HOTEL & CASINO 2020 S. CASINO DR 190 Rooms (US$33.00 - US$247.00) | ||
| FLAMINGO LAUGHLIN 1900 S. CASINO DRIVE 1903 Rooms (US$32.00 - US$245.79) | ||
| GOLDEN NUGGET 2300 S. CASINO DR. 300 Rooms (US$20.18 - US$111.68) | ||
| Hotels in Nevada | back | more hotels in Nevada | | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |