Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Nebraska | more hotels in Nebraska | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| AINSWORTH | COMFORT INN AINSWORTH 1124 EAST 4TH ST (US$62.99 - US$94.99) | |
| SUPER 8 AINSWORTH NE 1025 E 4TH (US$41.55 - US$50.88) | ||
| ALLIANCE | SUPER 8 ALLIANCE NE 1419 W 3RD ST (US$32.29 - US$45.00) | |
| BEATRICE | BEATRICE SUPER 8 3721 NORTH 6TH STREET (US$53.10 - US$64.00) | |
| BELLEVUE | BELLEVUE SETTLE INN & SUITES 2105 PRATT AVENUE 70 Rooms (US$59.95 - US$75.95) | |
| BEST WESTERN WHITE HOUSE INN 305 N FORT CROOK RD (US$64.00 - US$89.00) | ||
| DAYS INN BELLEVUE 1811 HILLCREST DR (US$29.99 - US$51.99) | ||
| BIG SPRINGS | BEST VALUE INN AND SUITES BIG 111 CIRCLE RD (US$46.00 - US$70.00) | |
| BLAIR | ECONO LODGE BLAIR 1355 HIGHWAY 30 (US$49.49 - US$74.99) | |
| BROKEN BOW | BEST VALUE INN AND SUITESARROW 509 SOUTH 9TH AVENUE (US$54.00 - US$60.00) | |
| CENTRAL CITY | SUPER 8 CENTRAL CITY NE 1701 31ST ST (US$41.29 - US$64.88) | |
| CHADRON | BEST WESTERN WEST HILLS INN HWY 385 AND 10TH ST (US$61.16 - US$78.95) | |
| SUPER 8 CHADRON NE 840 W HWY 20 (US$45.86 - US$63.95) | ||
| COLUMBUS | DAYS STOP COLUMBUS HWYS 30 AND 81 (US$45.00 - US$65.00) | |
| NEW WORLD INN AND CONF CNTR 365 33RD AVENUE PO BOX 518 (US$59.00 - US$75.00) | ||
| SLEEP INN AND SUITES COLUMBUS 303 23RD ST (US$63.68 - US$124.99) | ||
| COZAD | CIRCLE S BEST VALUE INN 440 S MERIDIAN (US$44.00 - US$57.00) | |
| CRETE | SUPER 8 CRETE NE 1880 WEST 12TH STREET (US$50.12 - US$95.00) | |
| DONIPHAN | USA INNS OF AMERICA 7000 SOUTH NINE BRIDGE ROAD (US$47.95 - US$90.00) | |
| ELMIRA | BUDGET INN 435 SOUTH FRANKLIN STREET (US$75.00 - US$125.00) | |
| FREMONT | COMFORT INN FREMONT 1649 E 23RD ST (US$48.55 - US$64.95) | |
| HOLIDAY LODGE AND CONFERENCE 1220 EAST 23RD STREET (US$79.95 - US$80.95) | ||
| SLEEP INN FREMONT 120 W CATHY AVENUE (US$53.99 - US$82.99) | ||
| SUPER 8 FREMONT NE 1250 E 23RD ST (US$40.49 - US$44.99) | ||
| GERING | CAVALIER MOTEL 3655 NORTH 10TH STREET (US$45.95 - US$46.95) | |
| MICROTEL INN AND SUITES 1130 M STREET (US$59.95 - US$65.00) | ||
| GOTHENBURG | SUPER 8 GOTHENBURG NE 401 PLATTE RIVER DR (US$50.29 - US$68.88) | |
| GRAND ISLAND | COMFORT INN GRAND ISLAND 3535 W STATE ST (US$58.45 - US$73.95) | |
| DAYS INN GRAND ISLAND 2620 NORTH DIERS AVE (US$54.00 - US$60.00) | ||
| HOWARD JOHNSON EXPRESS 3021 S LOCUST STREET (US$35.20 - US$49.00) | ||
| HOWARD JOHNSON HTL ANDCONF CTR 3333 RAMADA ROAD (US$51.81 - US$63.86) | ||
| SLEEP INN GRAND ISLAND 1716 DIERS AVE (US$53.05 - US$65.95) | ||
| SUPER 8 GRAND ISLAND NE 2603 S LOCUST ST (US$44.89 - US$58.88) | ||
| TRAVELODGE GRAND ISLAND 1311 S LOCUST (US$43.31 - US$60.95) | ||
| GRETNA | SUPER 8 GRETNA NE 14355 HWY 31 (US$48.49 - US$60.88) | |
| HASTINGS | COMFORT INN HASTINGS 2903 OSBORNE DR W (US$53.95 - US$134.95) | |
| DAYS INN HASTINGS NE 203 W 33RD ST (US$45.00 - US$75.00) | ||
| SUPER 8 HASTINGS NE 2200 N KANSAS AVE (US$44.89 - US$54.88) | ||
| IMPERIAL | SUPER 8 IMPERIAL NE 748 EAST 12TH STREET (US$55.00 - US$64.00) | |
| KEARNEY | 1ST INN GOLD KEARNEY 224 2ND AVENUE SOUTH (US$54.49 - US$62.99) | |
| AMERICINN KEARNEY 215 W TALMADGE ST (US$74.90 - US$89.90) | ||
| BEST WESTERN INN OF KEARNEY 1010 3RD AVE (US$49.20 - US$90.00) | ||
| COMFORT INN KEARNEY 903 2ND AVE SOUTH (US$49.45 - US$85.95) | ||
| COUNTRY INN SUITES KEARNEY 105 TALMADGE ROAD (US$55.00 - US$80.00) | ||
| DAYS INN KEARNEY 619 2ND AVE EAST (US$43.99 - US$109.99) | ||
| FAIRFIELD INN KEARNEY 121 3RD AVE (US$54.00 - US$89.00) | ||
| HAMPTON INN KEARNEY 118 3RD AVE (US$71.10 - US$79.00) | ||
| RAMADA INN KEARNEY NE 301 2ND AVENUE (US$55.00 - US$79.00) | ||
| SUPER 8 KEARNEY NE 15 W 8TH ST (US$45.00 - US$60.00) | ||
| WINGATE INN KEARNEY 108 3RD AVE (US$68.00 - US$100.00) | ||
| KIMBALL | BEST VALUE INN AND SUITES KIM I 80 AND HWY 71 AT EXIT 20 (US$44.50 - US$66.00) | |
| DAYS INN KIMBALL NE 611 E 3RD STREET (US$54.00 - US$72.50) | ||
| LAS VEGAS | CLUB DE SOLEIL 5499 WEST TROPICANA (US$95.00 - US$96.00) | |
| LEXINGTON | COMFORT INN LEXINGTON 2810 SOUTH BRIDGE ST (US$48.59 - US$99.99) | |
| DAYS INN LEXINGTON NE 2506 PLUM CENTER PARKWAY (US$46.50 - US$83.00) | ||
| SUPER 8 LEXINGTON NE 104 EAST RIVER RD (US$40.00 - US$55.00) | ||
| LINCOLN | AMERICINN LINCOLN 6555 N 27TH STREET (US$66.51 - US$132.90) | |
| BAYMONT INN LINCOLN 3939 N 26TH (US$56.70 - US$130.00) | ||
| BEST WESTERN CROWN INN 6501 N. 28TH STREET 64 Rooms (US$54.95 - US$80.98) | ||
| CHASE SUITES BY WOODFIN 200 SO 68TH 120 Rooms (US$75.00 - US$169.00) | ||
| COMFORT INN AIRPORT 2940 NW 12 ST (US$49.45 - US$59.99) | ||
| COUNTRY INN SUITES LINCOLN 5353 NORTH 27 STREET (US$65.00 - US$149.00) | ||
| DAYS INN LINCOLN 2920 NW 12TH STREET (US$42.50 - US$65.00) | ||
| DAYS INN LINCOLN 1140 CALVERT STREET (US$47.66 - US$61.26) | ||
| DAYS INN LINCOLN NE 2001 WEST O STREET (US$0.00 - US$0.00) | ||
| ECONO LODGE LINCOLN 1140 WEST CORNHUSKER HWY (US$56.99 - US$134.99) | ||
| FAIRFIELD LINCOLN NE 4221 INDUSTRIAL AVENUE (US$64.99 - US$89.95) | ||
| HAMPTON INN LINCOLN AIRPT 1301 W BOND CIRCLE 111 Rooms (US$80.10 - US$99.00) | ||
| HOWARD JOHNSON LINCOLN NE 5250 CORNHUSKER WAY (US$34.00 - US$71.10) | ||
| LINCOLN COMFORT SUITES 4231 INDUSTRIAL AVENUE 60 Rooms (US$62.99 - US$69.99) | ||
| LINCOLN SETTLE INN & SUITES 2800 HUSKER CIRCLE 70 Rooms (US$50.00 - US$400.00) | ||
| QUALITY INN 216 N 48TH STREET 93 Rooms (US$62.99 - US$89.99) | ||
| RAMADA AIRPORT INN 1101 WEST BOND STREET (US$57.60 - US$64.80) | ||
| RAMADA LIMITED NORTH 4433 NORTH 27TH STREET (US$59.50 - US$80.00) | ||
| RAMADA LTD SOUTH LINCOLN 1511 CENTER PARK ROAD (US$55.25 - US$135.00) | ||
| SLEEP INN LINCOLN 3400 N W 12TH ST (US$56.69 - US$67.99) | ||
| SUPER 8 LINCOLN WEST O NE 2635 WEST O STREET (US$45.05 - US$61.00) | ||
| SUPER8 LINCOLN CORNHUSKER HWY 2545 CORNHUSKER HWY (US$44.10 - US$70.00) | ||
| THE CORNHUSKER HOTEL 333 SOUTH 13TH ST (US$92.00 - US$132.00) | ||
| TRAVELODGE LINCOLN 2801 WEST O STREET (US$36.00 - US$60.00) | ||
| VILLAGER COURTYARD & GARDENS 5200 O STREET 187 Rooms (US$119.95 - US$129.95) | ||
| MCCOOK | BEST WESTERN CHIEF MOTEL 612 WEST B PO BOX 650 (US$48.60 - US$69.00) | |
| DAYS INN SUITES 901 NORTH HWY 83 (US$60.30 - US$117.00) | ||
| SUPER 8 MCCOOK NE 1103 EAST B ST (US$36.88 - US$48.98) | ||
| MORRILL | OAK TREE INN MORRILL 80700 HWY 26 (US$65.00 - US$72.00) | |
| NEBRASKA CITY | BW NEBRASKA CITY INN 2515 SOUTH 11TH STREET (US$55.71 - US$61.90) | |
| DAYS INN NEBRASKA CITY 1715 SOUTH 11TH STREET (US$41.40 - US$46.00) | ||
| NORFOLK | DAYS INN NORFOLK 1001 OMAHA AVE (US$45.00 - US$55.00) | |
| HAMPTON INN NORFOLK NE 904 S 20TH ST (US$64.80 - US$75.00) | ||
| RAMADA INN 1227 OMAHA AVE (US$58.00 - US$69.00) | ||
| SUPER 8 NORFOLK NE 1223 OMAHA AVE (US$39.95 - US$53.00) | ||
| NORTH PLATTE | COMFORT INN NORTH PLATTE 2901 S JEFFERS (US$46.80 - US$70.00) | |
| HAMPTON INN NORTH PLATTE 200 PLATTE OASIS PARKWAY (US$60.30 - US$89.00) | ||
| HOWARD JOHNSON N PLATTE NE 1209 S DEWEY ST (US$63.75 - US$85.50) | ||
| LA QUINTA INN/STES N. PLATTE 2600 EAGLES WINGS PLACE (US$58.49 - US$104.99) | ||
| QUALITY INN AND SUITE NORTH PLA 2102 S JEFFERS ST (US$59.95 - US$119.95) | ||
| RAMADA LTD NORTH PLATTE 3201 SOUTH JEFFERS (US$56.00 - US$63.00) | ||
| SUPER 8 N PLATTE NE 220 EUGENE AVE (US$47.59 - US$55.88) | ||
| TRAVELERS INN 602 E 4TH STREET (US$33.00 - US$55.00) | ||
| O NEILL | SUPER 8 O NEILL NE 106 EAST HIGHWAY 20 (US$44.10 - US$89.10) | |
| Hotels in Nebraska | more hotels in Nebraska | | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |