Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Missouri | back | more hotels in Missouri | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| JACKSON | DRURY INN AND SUITES JACKSON 225 DRURY LANE (US$79.99 - US$119.99) | |
| JEFFERSON CITY | CAPITAL PLAZA HOTEL 415 W. MCCARTY ST. (US$59.40 - US$129.95) | |
| COMFORT SUITES JEFFERSON CITY 4804 COUNTRY CLUB DRIVE (US$76.49 - US$154.99) | ||
| FAIRFIELD JEFFERSON CITY 3621 WEST TRUMAN BLVD (US$59.00 - US$109.00) | ||
| HOTEL DEVILLE 319 WEST MILLER (US$68.00 - US$98.00) | ||
| RAMADA INN 1510 JEFFERSON ST (US$58.00 - US$82.00) | ||
| SUPER 8 JEFFERSON CITY MO 1710 JEFFERSON ST (US$55.00 - US$62.00) | ||
| JOPLIN | BAYMONT INN JOPLIN 3510 S RANGELINE ROAD (US$57.00 - US$124.95) | |
| BEST VALUE HALLMARK INN-JOPLIN 3600 S RANGE LINE RD (US$27.00 - US$28.00) | ||
| BEST WESTERN OASIS INN AND STE 3508 RANGE LINE (US$49.95 - US$84.95) | ||
| COMFORT INN AND SUITES 3400 S RANGELINE RD (US$73.14 - US$135.99) | ||
| DAYS INN JOPLIN 3500 RANGELINE RD (US$49.00 - US$60.00) | ||
| DRURY INN SUITES JOPLIN 3601 RANGELINE ROAD (US$79.99 - US$101.99) | ||
| FAIRFIELD INN JOPLIN 3301 S RANGELINE RD (US$67.00 - US$89.00) | ||
| MICROTEL INN AND SUITES 4101 RICHARD JOSEPH BLVD (US$48.00 - US$62.10) | ||
| RAMADA INN JOPLIN 3320 RANGELINE RD (US$58.00 - US$125.00) | ||
| SLEEP INN JOPLIN I44 AND SR 43 S (US$62.99 - US$69.99) | ||
| TOWNEPLACE SUITES JOPLIN 4026 SOUTH ARIZONA AVE (US$63.00 - US$94.00) | ||
| VILLAS OF LOMA LINDA 2407 DOUGLAS FIR ROAD (US$64.50 - US$170.00) | ||
| KANSAS CITY | AMERISUITES K.C.I. AIRPORT 7600 NW 97TH TERRACE 134 Rooms (US$60.00 - US$127.00) | |
| BAYMONT INN & SUITES SOUTH 8601 HILLCREST 102 Rooms (US$53.00 - US$54.00) | ||
| BEST VALUE INN KANSAS CITY SOUT 11801 BLUE RIDGE BLVD (US$35.95 - US$89.95) | ||
| BEST WESTERN COUNTRY INN 7100 NE PARVIN RD. (US$65.95 - US$85.95) | ||
| BEST WESTERN COUNTRY INN 11900 NW PLAZA CIRCLE (US$55.95 - US$65.95) | ||
| BEST WESTERN COUNTRY INN NORTH 2633 NE 43RD ST (US$55.21 - US$64.95) | ||
| BEST WESTERN K C SOUTH 5701 LONGVIEW ROAD (US$59.00 - US$119.00) | ||
| BEST WESTERN SEVILLE PLAZA 4309 MAIN STREET 77 Rooms (US$79.00 - US$129.48) | ||
| CLARION HOTEL SPORTS COMPLEX 9103 EAST 39TH (US$75.00 - US$87.00) | ||
| CLARION HTL ARPT KANSAS CITY 11832 PLAZA CRL 196 Rooms (US$62.99 - US$99.99) | ||
| COMFORT INN 7300 N.E. PARVIN ROAD (US$44.99 - US$149.99) | ||
| COMFORT INN & SUITES DOWNTOWN 770 ADMIRAL BLVD. (US$59.95 - US$99.95) | ||
| COMFORT SUITES 8200 N CHURCH RD (US$62.99 - US$139.99) | ||
| COMFORT SUITES AIRPORT 11951 NW AMBASSADOR DR (US$76.49 - US$174.99) | ||
| COURTYARD KANSAS CITY AIRPORT 7901 N TIFFANY SPRING (US$67.00 - US$139.00) | ||
| COURTYARD KANSAS CITY SOUTH 500 E 105TH STREET (US$61.00 - US$119.00) | ||
| CROSSLAND KANSAS CITY NORTHEAST 4301 CORRINGTON AVE (US$50.99 - US$70.99) | ||
| DAYS INN NORTH KANSAS CITY MO 2232 TANEY STREET (US$46.76 - US$63.95) | ||
| DOUBLETREE KANSAS CITY 1301 WYANDOTTE 388 Rooms (US$90.00 - US$111.00) | ||
| DRURY INN & SUITES AIRPORT 7900 N.W. TIFFANY SPRINGS PKWY (US$70.00 - US$117.00) | ||
| DRURY INN & SUITES STADIUM 3830 BLUE RIDGE CUT-OFF (US$70.00 - US$104.00) | ||
| ECONO LODGE AIRPORT 11300 NW PRAIRIE VIEW RD (US$55.95 - US$75.95) | ||
| EMBASSY SUITES PLAZA 220 WEST 43RD ST 266 Rooms (US$119.00 - US$130.00) | ||
| EXTENDEDSTAY KANSAS CITY AIRPRT 11712 NW PLAZA CIRCLE (US$39.99 - US$69.99) | ||
| EXTENDEDSTAY KANSAS CITY SOUTH 550 E 105TH ST (US$64.99 - US$84.99) | ||
| FAIRFIELD AND SUITES KC NORTH 4231 NORTH CORRINGTON AVE (US$68.00 - US$89.99) | ||
| FAIRFIELD INN DOWNTOWN 3001 MAIN STREET (US$79.00 - US$89.00) | ||
| FAIRFIELD INN KCI AIRPORT 11820 NW PLAZA CIRCLE (US$59.00 - US$194.00) | ||
| FAIRFIELD LIBERTY 8101 NORTH CHURCH ROAD (US$59.00 - US$69.00) | ||
| FAIRMONT AT THE PLAZA 401 WARD PARKWAY 366 Rooms (US$199.00 - US$210.00) | ||
| HAMPTON INN KANSAS CTY AP 11212 N NEWARK CIRCLE (US$74.00 - US$84.00) | ||
| HAMPTON INN KC LIBERTY 8551 N CHURCH RD (US$80.10 - US$159.00) | ||
| HARRAHS HTL NORTH KANSAS CITY ONE RIVERBOAT DRIVE (US$99.00 - US$168.00) | ||
| HARRAHS NORTH KANSAS CITY 100 RIVERBOAT DR (US$0.00 - US$0.00) | ||
| HILTON KANSAS CITY AIRPORT 8801 NW 112TH ST. 347 Rooms (US$79.00 - US$139.00) | ||
| HISTORIC SUITES 612 CENTRAL (US$85.00 - US$255.00) | ||
| HOMESTEAD COUNTRY CLUB PLAZA 4535 MAIN STREET (US$79.99 - US$94.99) | ||
| HOMESTEAD KANSAS CITY AIRPORT 9701 N SHANNON AVE 89 Rooms (US$54.99 - US$94.99) | ||
| HOMEWOOD KANSAS CITY ARPT 7312 N POLO DRIVE (US$89.00 - US$149.00) | ||
| HOTEL PHILLIPS 106 WEST 12TH STREET (US$109.00 - US$350.00) | ||
| HOTEL SAVOY 219 W 9TH STREET (US$85.00 - US$120.00) | ||
| HYATT REGENCY CROWN CENTER 2345 MCGEE 731 Rooms (US$99.00 - US$242.00) | ||
| INN TOWNE LODGE 2620 NE 43RD STREET (US$38.95 - US$49.95) | ||
| KANSAS CITY AIRPORT MARRIOTT 775 BRASILIA AVENUE (US$85.00 - US$139.00) | ||
| KANSAS CITY MARRIOTT DOWNTOWN 200 W 12TH STREET (US$92.00 - US$142.00) | ||
| MARRIOTT COUNTRY CLUB PLAZA 4445 MAIN STREET 295 Rooms (US$99.00 - US$204.00) | ||
| MICROTEL INN & SUITES 11831 NW PLAZA CIRCLE (US$50.00 - US$58.00) | ||
| OAKWOOD AIRPORT 7831 ROANRIDGE DR (US$91.00 - US$125.00) | ||
| OAKWOOD NORTHLAND 6360 NORTH LONDON AVE (US$91.00 - US$125.00) | ||
| OAKWOOD TIFFANY SPRINGS 3800 NW BARRY ROAD (US$82.00 - US$125.00) | ||
| PARK PLACE HOTEL 1601 N UNIVERSAL AVE (US$79.00 - US$94.00) | ||
| PLAZA HOTEL 1 E 45TH ST (US$94.00 - US$95.00) | ||
| QUALITY INN AND SUITES AIRPORT 6901 NW 83RD ST. (US$55.95 - US$85.95) | ||
| QUALITY INN AND SUITES KANSAS C 1995 MACON ST (US$62.95 - US$109.95) | ||
| RADISSON HTL KANSAS CITY ARPRT 11828 NW PLAZA CIRCLE (US$74.00 - US$125.00) | ||
| RAPHAEL HOTEL 325 WARD PARKWAY 123 Rooms (US$119.95 - US$299.95) | ||
| RED ROOF KANSAS CITY NORTH 3636 NE RANDOLPH RD (US$44.99 - US$54.99) | ||
| RESIDENCE INN KC CNTRY CLB PL 4601 BROADWAY (US$119.00 - US$229.00) | ||
| RESIDENCE INN KC DWNTN-UNION HL 2975 MAIN STREET 96 Rooms (US$80.00 - US$189.00) | ||
| RODEWAY INN 3240 BROADWAY (US$65.95 - US$75.95) | ||
| ROYALE INN DOWNTOWN 600 PASEO (US$48.00 - US$0.00) | ||
| SHERATON STES CNTRY CLUB PLAZA 770 W 47TH ST (US$114.00 - US$269.00) | ||
| SLEEP INN KANSAS CITY AIRPORT 7611 NW 97TH TERRACE 107 Rooms (US$58.49 - US$64.99) | ||
| SUPER 8 KANSAS CITY NW AIRPORT 6900 NW 83 TERRACE (US$46.99 - US$54.99) | ||
| SUPER 8 MOTEL 4321 N CORRINGTON (US$44.99 - US$69.99) | ||
| THE QUARTERAGE HOTEL 560 WESTPORT ROAD 123 Rooms (US$109.95 - US$110.95) | ||
| THE WESTIN CROWNE CENTER 1 E PERSHING RD (US$75.00 - US$249.00) | ||
| KEARNEY | BEST WESTERN KEARNEY INN 601 CENTERVILLE AVENUE (US$63.00 - US$100.00) | |
| DAYS INN KEARNEY MO 400 PLATTE CLAY WAY (US$62.96 - US$69.95) | ||
| KENNETT | DAYS INNKENNETT MO 110 INDEPENDENCE AVE (US$57.50 - US$105.50) | |
| SUPER 8 KENNETT MO 1808 FIRST STREET (US$55.24 - US$73.99) | ||
| KINGDOM CITY | COMFORT INN KINGDOM CITY 3207 COUNTY ROAD 211 (US$66.59 - US$135.99) | |
| DAYS INN KINGDOM CITY 3391 CITY ROAD 211 (US$60.30 - US$90.00) | ||
| SUPER 8 KINGDOM CITY MO 3370 GOLD ROAD (US$49.50 - US$55.00) | ||
| KIRKSVILLE | COMFORT INN KIRKSVILLE 2209 N BALTIMORE (US$62.09 - US$68.99) | |
| DAYS INN KIRKSVILLE MO HWY 63 S (US$39.95 - US$64.00) | ||
| SUPER 8 KIRKSVILLE MO 1101 COUNTRY CLUB DRIVE (US$46.80 - US$55.00) | ||
| KIRKWOOD | BEST WESTERN KIRKWOOD INN 1200 S KIRKWOOD ROAD (US$73.92 - US$94.00) | |
| LAKE OZARK | COUNTRY HEARTH INN LAKE OZARK 3703 W HWY 54 (US$0.00 - US$0.00) | |
| LAKE OF THE OZARKS 3705 S HIGHWAY 54 (US$90.00 - US$350.00) | ||
| RESORT AT PORT ARROWHEAD 3080 BAGNELL DAM BOULEVARD (US$143.10 - US$179.00) | ||
| Hotels in Missouri | back | more hotels in Missouri | | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |