Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Kansas | more hotels in Kansas | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| ABILENE | BEST WESTERN PRESIDENTS INN 2210 N BUCKEYE (US$37.80 - US$53.00) | |
| DAYS INN ABILENE KS 1709 NORTH BUCKEYE (US$35.70 - US$42.00) | ||
| SUPER 8 ABILENE KS 2207 N BUCKEYE AVE (US$46.80 - US$52.00) | ||
| ANDOVER | TERRADYNE GOLF-RESORT HOTEL 1400 TERRADYNE 31 Rooms (US$79.95 - US$80.95) | |
| ATCHISON | AMERICINN ATCHISON 500 HWY 73 (US$68.31 - US$79.90) | |
| BEAUMONT | BEAUMONT HOTEL 11651 SE MAIN STREET (US$59.00 - US$129.00) | |
| BELLEVILLE | BEST WESTERN BEL VILLA MOTEL JCT US81 AND US36 (US$49.00 - US$69.95) | |
| SUPER 8 BELLEVILLE KS 1410 28TH ST (US$55.88 - US$60.88) | ||
| BELOIT | SUPER 8 BELOIT KS 205 WEST HWY 24 (US$54.04 - US$78.88) | |
| CHANUTE | SUPER 8 CHANUTE KS 3502 SOUTH SANTE FE (US$43.99 - US$99.88) | |
| COFFEYVILLE | BEST WESTERN BRICKTOWN LODGE 605 NE STREET (US$67.99 - US$79.99) | |
| COLBY | BEST WESTERN CROWN MOTEL 2320 SOUTH RANGE AVE (US$62.10 - US$69.00) | |
| COMFORT INN COLBY 2225 S RANGE AVE (US$75.99 - US$119.99) | ||
| DAYS INN COLBY 1945 SOUTH RANGE (US$49.60 - US$66.00) | ||
| QUALITY INN COLBY 1950 S RANGE AVENUE (US$66.45 - US$94.95) | ||
| SUPER 8 COLBY KS 1040 ZELFER AVE (US$47.99 - US$66.24) | ||
| COLUMBUS | MAPLE COMMON 120 EAST MAPLE (US$84.00 - US$114.00) | |
| CONCORDIA | SUPER 8 CONCORDIA KS 1320 LINCOLN ST (US$50.55 - US$59.88) | |
| DE SOTO | SUPER 8 DE SOTO 34085 COMMERCE DRIVE (US$71.98 - US$127.98) | |
| DODGE CITY | COMFORT INN DODGE CITY 2000 W WYATT EARP BLVD (US$76.45 - US$109.95) | |
| ECONO LODGE DODGE CITY 1610 W WYATT EARP BLVD (US$39.85 - US$55.95) | ||
| SUPER 8 DODGE CITY KS 1708 W WYATT EARP BLVD (US$62.10 - US$69.00) | ||
| TRAVELODGE DODGE CITY KS 1510 W WYATT EARP BLVD (US$54.00 - US$69.00) | ||
| EL DORADO | BW RED COACH INN 2525 W CENTRAL ST (US$53.00 - US$75.00) | |
| ELLSWORTH | BEST WESTERN GARDEN PRAIRIE IN 1400 N HIGHWAY 156 (US$59.00 - US$79.00) | |
| EMPORIA | BEST VALUE INN EMPORIA 2913 W HWY 50 (US$38.69 - US$61.99) | |
| BEST WESTERN HOSPITALITY HOUSE 3021 W HIGHWAY 50 (US$52.80 - US$69.00) | ||
| DAYS INN EMPORIA KS 3032 W. HWY 50 (US$52.20 - US$82.00) | ||
| ECONO LODGE EMPORIA 2511 W 18TH (US$44.99 - US$51.99) | ||
| FAIRFIELD INN EMPORIA 2930 EAGLECREST DRIVE (US$69.00 - US$74.00) | ||
| RAMADA INN EMPORIA CONF CTR KS 2700 WEST 18TH ST (US$57.56 - US$63.95) | ||
| FT SCOTT | BEST WESTERN FORT SCOTT INN 101 STATE ST (US$47.16 - US$88.00) | |
| FORT SCOTT MICROTEL INN 2505 SOUTH 69 HWY (US$53.00 - US$69.00) | ||
| GARDEN CITY | AMERICINN GARDEN CITY 3020 EAST KANSAS AVENUE (US$76.50 - US$165.00) | |
| BEST VALUE INN GARDEN CITY 1818 COMANCHE DRIVE (US$54.40 - US$65.00) | ||
| BEST WESTERN RED BARON HOTEL 2205 E HIGHWAY 50 (US$59.16 - US$73.00) | ||
| BEST WESTERN WHEATLANDS HOTEL 1311 E FULTON (US$57.60 - US$84.00) | ||
| COMFORT INN GARDEN CITY 2608 EAST KANSAS AVE (US$71.95 - US$114.95) | ||
| GARDEN CITY PLAZA INN 1911 E KANSAS AVE (US$92.00 - US$98.00) | ||
| SUPER 8 GARDEN CITY KS 2808 NORTH TAYLOR (US$59.95 - US$60.95) | ||
| GARDNER | SUPER 8 GARDNER KS 2001 E SANTA FE (US$52.20 - US$70.00) | |
| GOODLAND | BEST WESTERN BUFFALO INN JCT I 70 AND K-27 (US$61.20 - US$76.00) | |
| COMFORT INN GOODLAND 2519 ENTERPRISE RD (US$71.95 - US$94.95) | ||
| HOWARD JOHNSONS GOODLAND KS 2218 COMMERCE ROAD (US$63.75 - US$84.15) | ||
| GREAT BEND | BEST WESTERN ANGUS INN 2920 10TH ST (US$49.50 - US$69.95) | |
| DAYS INN GREAT BEND 4701 10TH ST (US$38.25 - US$54.00) | ||
| TRAVELODGE GREAT BEND 3200 10TH ST (US$36.00 - US$45.00) | ||
| GREENSBURG | BEST WESTERN J HAWK MOTEL 515 W KANSAS (US$45.90 - US$54.00) | |
| HAYS | BEST WESTERN VAGABOND MOTEL 2524 VINE (US$46.76 - US$58.95) | |
| COMFORT INN AND SUITES HAYS 1001 E 41ST ST (US$56.69 - US$84.99) | ||
| COMFORT INN HAYS 2810 VINE ST (US$58.45 - US$79.95) | ||
| ECONO LODGE HAYS 3503 VINE STREET (US$59.39 - US$89.99) | ||
| FAIRFIELD INN HAYS 377 MOPAR DRIVE (US$71.25 - US$95.00) | ||
| HAMPTON INN HAYS 3801 VINE ST (US$62.00 - US$79.00) | ||
| HUTCHINSON | COMFORT INN HUTCHINSON 1621 SUPER PLAZA (US$58.45 - US$80.95) | |
| ECONO LODGE HUTCHINSON 15 W 4TH AVE (US$37.95 - US$99.95) | ||
| HAMPTON INN HUTCHINSON 1401 ONE HALF E 11TH (US$71.95 - US$79.95) | ||
| MICROTEL INN 1420 N LORRAINE (US$58.46 - US$69.95) | ||
| SUPER 8 HUTCHINSON 1315 E 11TH AVE (US$53.99 - US$59.99) | ||
| INDEPENDENCE | KNIGHTS INN 3222 WEST MAIN STREET 41 Rooms (US$57.00 - US$70.00) | |
| MICROTEL INN AND SUITES 2917 WEST MAIN STREET (US$62.10 - US$74.00) | ||
| SUPER 8 INDEPENDENCE KS 2800 W MAIN ST (US$49.39 - US$78.88) | ||
| IOLA | BEST WESTERN INN 1315 N STATE STREET (US$46.80 - US$54.00) | |
| SUPER 8 IOLA KS 200 BILLS WAY (US$54.90 - US$85.50) | ||
| JUNCTION CITY | BEST WESTERN J C INN 604 EAST CHESTNUT STREET (US$58.46 - US$74.95) | |
| COMFORT INN JUNCTION CITY 1214 S WASHINGTON (US$62.95 - US$79.95) | ||
| COURTYARD JUNCTION CITY 310 HAMMONS DR (US$93.00 - US$139.00) | ||
| DAYS INN JUNCTION CITY 1024 S WASHINGTON (US$55.00 - US$69.00) | ||
| ECONO LODGE JUNCTION CITY 211 FLINT HILLS BLVD (US$31.45 - US$49.95) | ||
| SUPER 8 JUNCTION CITY KS 1001 E 6TH ST (US$47.59 - US$64.88) | ||
| KANSAS CITY | BW INN AND CONFERENCE CENTER 501 SOUTHWEST BLVD (US$80.10 - US$99.00) | |
| CIVIC CENTRE HOTEL 424 MINNESOTA AVENUE (US$65.40 - US$109.00) | ||
| COMFORT SUITES KANSAS CITY AP 11951 NW AMBASSADOR DRIVE (US$69.95 - US$699.95) | ||
| DAYS INN KANSAS CITY KS 3930 RAINBOW BLVD (US$62.10 - US$69.00) | ||
| MICROTEL INN AT THE SPEEDWAY 7721 ELIZABETH STREET 78 Rooms (US$70.00 - US$80.00) | ||
| LANSING | ECONO LODGE LANSING 504 N MAIN STREET (US$44.95 - US$54.95) | |
| LARNED | BEST WESTERN TOWNSMAN MOTEL 123 E 14TH ST (US$53.10 - US$69.00) | |
| LAWRENCE | BAYMONT INN & STES LAWRENCE 740 IOWA STREET (US$55.00 - US$101.00) | |
| BEST VALUE HALLMARK INN 730 IOWA STREET 60 Rooms (US$49.95 - US$79.95) | ||
| BEST WESTERN LAWRENCE 2309 IOWA STREET (US$57.00 - US$109.00) | ||
| GOLDEN RULE MOTEL 515 MCDONALD DR (US$57.59 - US$68.99) | ||
| HAMPTON INN LAWRENCE 2300 W 6TH STREET (US$72.00 - US$80.00) | ||
| QUALITY INN LAWRENCE 801 IOWA ST (US$104.45 - US$175.95) | ||
| RAMADA INN LAWRENCE KS 2222 WEST 6TH STREET (US$59.40 - US$66.00) | ||
| SPRINGHILL SUITES LAWRENCE 1 RIVERFRONT PLAZA (US$80.00 - US$149.00) | ||
| VICTORIAN VERANDA COUNTRY INN 1431 NORTH 1900 ROAD (US$80.00 - US$81.00) | ||
| LEAVENWORTH | DAYS INN LEAVENWORTH 3211 SOUTH 4TH STREET (US$43.44 - US$85.00) | |
| RAMADA INN LEAVENWORTH 101 SOUTH 3RD STREET (US$51.30 - US$57.00) | ||
| LENEXA | DAYS INN KANSAS CITY LENEXA 9630 ROSEHILL RD (US$48.50 - US$61.00) | |
| EXTENDEDSTAY KANSAS CTY LENEXA 8015 LENEXA DRIVE 116 Rooms (US$58.00 - US$164.99) | ||
| EXTENDEDSTAY LENEXA 9775 LENEXA DRIVE (US$42.99 - US$64.99) | ||
| LA QUINTA INN LENEXA 9461 LENEXA DRIVE 106 Rooms (US$49.00 - US$74.00) | ||
| RADISSON LENEXA/OVERLAND PARK 12601 WEST 95TH STREET 297 Rooms (US$64.00 - US$175.00) | ||
| LIBERAL | BEST WESTERN LA FONDA MOTEL 229 W PANCAKE BLVD (US$34.20 - US$54.00) | |
| GATEWAY INN LIBERAL 720 EAST PANCAKE BLVD (US$39.00 - US$52.00) | ||
| SUPER 8 LIBERAL KS 747 E PANCAKE BLVD (US$42.19 - US$59.88) | ||
| THE COURTYARD OF LIBERAL 245 W PANCAKE (US$40.00 - US$50.00) | ||
| MANHATTAN | COMFORT INN MANHATTAN 150 E POYNTZ AVE (US$62.99 - US$125.99) | |
| ECONO LODGE MANHATTAN 1501 TUTTLE CREEK BLVD (US$49.50 - US$55.00) | ||
| FAIRFIELD INN MANHATTAN KS 300 COLORADO STREET (US$70.00 - US$90.25) | ||
| Hotels in Kansas | more hotels in Kansas | | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |