Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Iowa | more hotels in Iowa | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| ALGONA | AMERICINN ALGONA 600 HIGHWAY 18 WEST (US$70.90 - US$111.90) | |
| SUPER 8 ALGONA IA 210 E NORWOOD DR (US$39.49 - US$47.88) | ||
| ALTOONA | HEARTLAND INN ALTOONA 300 NW 34TH AVENUE (US$66.75 - US$119.99) | |
| HOWARD JOHNSON EXP ALTOONA 2701 ADVENTURELAND DR (US$75.65 - US$112.50) | ||
| SETTLE INN 2101 ADVENTURELAND DRIVE 67 Rooms (US$55.95 - US$75.95) | ||
| AMES | AMERICINN AMES 2507 SE 16TH STREET (US$65.95 - US$109.00) | |
| COMFORT INN AMES 1605 S DAYTON AVE (US$53.95 - US$64.95) | ||
| COMFORT SUITES AMES 2609 ELWOOD DRIVE (US$89.95 - US$139.95) | ||
| COUNTRY INN SUITES AMES 2605 SE 16TH STREET (US$62.95 - US$150.00) | ||
| HAMPTON INN AMES 1400 S DAYTON RD (US$89.10 - US$99.00) | ||
| HEARTLAND INN AMES I-35-HIGHWAY 30 (US$68.99 - US$139.99) | ||
| MICROTEL INN AND SUITES 2216 SE 16TH STREET (US$67.46 - US$79.95) | ||
| QUALITY INN AND SUITES CONF CEN 2601 E 13TH STREET (US$71.95 - US$149.95) | ||
| SUPER 8 AMES IA 1418 S DAYTON RD (US$55.99 - US$56.99) | ||
| THE HOTEL AT GATEWAY CENTER 2100 GREENHILLS DRIVE (US$74.00 - US$179.00) | ||
| ANAMOSA | SUPER 8 ANAMOSA IA 100 GRANT WOOD DR (US$48.60 - US$65.00) | |
| ANKENY | BEST WESTERN METRO NORTH 133 SE DELAWARE (US$48.60 - US$68.00) | |
| COUNTRY INN STES ANKENY 2510 SOUTHEAST TONES DRIVE (US$64.80 - US$75.00) | ||
| DAYS INN ANKENY 103 NE DELAWARE AVE (US$39.95 - US$56.41) | ||
| FAIRFIELD INN ANKENY-DES MOINES 215 NE DELAWARE AVENUE (US$63.00 - US$94.00) | ||
| HEARTLAND INN ANKENY 201 S E DELAWARE AVE (US$67.75 - US$141.99) | ||
| SUPER 8 ANKENY DES MOINES AREA 206 SE DELAWARE ST (US$48.60 - US$64.00) | ||
| ATLANTIC | DAYS INN ATLANTIC IA 64968 BOSTON RD (US$52.41 - US$69.88) | |
| SUPER 8 ATLANTIC IA 1902 EAST 7TH ST (US$44.89 - US$61.88) | ||
| BETTENDORF | COURTYARD QUAD CITIES 895 GOLDEN VALLEY DRIVE (US$62.00 - US$129.00) | |
| ECONO LODGE 2205 KIMBERLY ROAD 65 Rooms (US$44.05 - US$60.95) | ||
| HEARTLAND INN BETTENDORF 815 GOLDEN VALLEY DR (US$68.99 - US$199.99) | ||
| SIGNATURE INN DAVENPORTBETTENDO 3020 UTICA RIDGE RD (US$72.00 - US$80.00) | ||
| THE LODGE HOTEL CONFERENCE 900 SPRUCE HILLS DRIVE 210 Rooms (US$69.00 - US$147.00) | ||
| BOONE | AMERIHOST INN AND SUITES BOONE 1745 SE MARSHALL (US$71.10 - US$109.00) | |
| SUPER 8 BOONE IA 1715 S STORY ST (US$57.95 - US$67.85) | ||
| BROOKLYN | SLEEP INN BROOKLYN 4130 HIGHWAY 21 (US$80.95 - US$144.95) | |
| BURLINGTON | AMERICINN WEST BURLINGTON 628 S GEAR AVE (US$63.95 - US$91.95) | |
| BEST WESTERN PZAZZ MOTOR INN 3001 WINEGARD DR (US$59.00 - US$89.75) | ||
| FAIRFIELD BURLINGTON IA 1213 N ROOSEVELT AVE (US$59.00 - US$99.00) | ||
| QUALITY INN BURLINGTON 3051 KIRKWOOD (US$53.95 - US$79.95) | ||
| SUPER 8 BURLINGTON IOWA 3001 KIRKWOOD ST (US$44.10 - US$60.88) | ||
| CARROLL | NICE STAY INN 1507 RADIANT ROAD (US$0.00 - US$0.00) | |
| SUPER 8 CARROLL EAST 701 BELLA VISTA DRIVE (US$53.05 - US$66.95) | ||
| SUPER 8 CARROLL NORTH IA 1757 HWY 71 NORTH (US$45.79 - US$50.88) | ||
| CARTER LAKE | COUNTRY INN STES OMAHA AIRPORT 2210 ABBOTT DRIVE (US$68.00 - US$114.00) | |
| SUPER 8 CARTER LAKE IA 3000 AIRPORT DRIVE (US$57.49 - US$67.88) | ||
| WINGATE INN OMAHA AIRPORT 1201 AVENUE H (US$59.00 - US$129.00) | ||
| CEDAR FALLS | AMERICINN CEDAR FALLS 5818 NORDIC DRIVE (US$76.41 - US$86.90) | |
| COUNTRY INN STES CEDAR FALLS 2910 S MAIN STREET (US$79.00 - US$166.00) | ||
| DAYS INN CEDAR FALLS IA 5826 UNIVERSITY AVENUE BLDG 2 (US$49.00 - US$64.00) | ||
| CEDAR RAPIDS | AIRPORT INN SUITES 9100 ATLANTIC DRIVE (US$79.95 - US$80.95) | |
| AMERICINN CEDAR RAPIDS 8910 6TH STREET SOUTHWEST (US$76.41 - US$149.90) | ||
| BAYMONT INN CEDAR RAPIDS 1220 PARK PLACE (US$62.99 - US$102.99) | ||
| BEST WESTERN COOPERS MILL HTL 100 F AVE NW (US$59.46 - US$79.95) | ||
| BW LONGBRANCH HOTEL CONV CTR 90 TWIXT TOWN RD N E (US$65.95 - US$99.95) | ||
| CEDAR RAPIDS COMFORT INN NORTH 5055 ROCKWELL DR. NE 59 Rooms (US$65.95 - US$66.95) | ||
| CEDAR RAPIDS MAINSTAY SUITES 5145 ROCKWELL DRIVE 75 Rooms (US$72.15 - US$119.95) | ||
| CLARION HTL AND CONV CENTER 525 33 AVE SW (US$82.64 - US$90.99) | ||
| COMFORT INN SOUTH 390 33RD AV SW (US$53.99 - US$71.99) | ||
| ECONO LODGE CEDAR RAPIDS 622 33RD AVE S W (US$44.95 - US$95.95) | ||
| EXEL INN OF CEDAR RAPIDS 616 33RD AVE SW (US$37.00 - US$52.99) | ||
| FAIRFIELD INN CEDAR RAPIDS 3243 SOUTH RIDGE DR. SW (US$54.00 - US$55.00) | ||
| GUESTHOUSE CEDAR RAPIDS IA 2215 BLAIRS FERRY ROAD (US$59.00 - US$84.00) | ||
| HAWTHORN CEDAR RAPIDS 4444 CZECH LANE NE (US$88.20 - US$119.00) | ||
| HEARTLAND INN CEDAR RAPIDS 3315 SOUTHGATE COURT SW (US$59.75 - US$165.99) | ||
| MARRIOTT CEDAR RAPIDS 1200 COLLINS RD NE (US$84.00 - US$169.00) | ||
| QUALITY INN 4747 1ST AVE SE 49 Rooms (US$53.99 - US$74.99) | ||
| RAMADA LIMITED 4011 16TH AVENUE S.W. 51 Rooms (US$56.00 - US$150.00) | ||
| RAMADA LTD. SUITES 2025 WERNER AVENUE 64 Rooms (US$62.00 - US$88.55) | ||
| RESIDENCE INN CEDAR RAPIDS 1900 DODGE ROAD NE (US$79.99 - US$129.99) | ||
| SUPER 8 CEDAR RAPIDS EAST 400 33RD AVE SW (US$44.89 - US$75.88) | ||
| SUPER 8 CEDAR RAPIDS WEST 720 33RD AVE SW (US$40.39 - US$70.88) | ||
| CHARLES CITY | SLEEP INN N STES CHARLES CITY 1416 SOUTH GRAND AVENUE (US$53.95 - US$69.95) | |
| SUPER 8 CHARLES CITY IA 1411 SOUTH GRAND AVE (US$44.00 - US$49.00) | ||
| CHEROKEE | BW LA GRANDE HACIENDA 1401 NORTH 2ND STREET (US$59.00 - US$69.00) | |
| CLARINDA | SUPER 8 CLARINDA IA 1203 S 12TH STREET (US$45.79 - US$54.88) | |
| CLEAR LAKE | AMERICINN CLEAR LAKE 1406 NORTH 25TH STREET (US$65.90 - US$105.90) | |
| BEST WESTERN HOLIDAY LODGE I35 AND HWY 18E EXIT 194 (US$65.00 - US$89.00) | ||
| HEARTLAND INN CLEAR LAKE 1603 S SHORE DR (US$68.99 - US$142.99) | ||
| MICROTEL INN 1305 NORTH 25TH ST (US$50.90 - US$62.90) | ||
| SUPER 8 CLEAR LAKE IA 2908 4TH AVE SOUTH (US$39.49 - US$57.88) | ||
| CLINTON | BW FRONTIER MOTOR INN 2300 LINCOLNWAY (US$85.00 - US$159.00) | |
| COUNTRY INN SUITES CLINTON 2224 LINCOLN WAY (US$69.00 - US$115.00) | ||
| SUPER 8 CLINTON IA 1711 LINCOLN WAY (US$46.69 - US$57.88) | ||
| CLIVE | BAYMONT INN & SUITES CLIVE 1390 N.W. 118TH STREET 98 Rooms (US$55.00 - US$245.00) | |
| BEST WESTERN CLIVE HOTEL 1450 NW 118TH STREET (US$60.00 - US$87.00) | ||
| CLIVE HOTEL & SUITES 11040 HICKMAN RD 157 Rooms (US$49.95 - US$379.95) | ||
| COUNTRY INN STES DES MOINES W 1350 NW 118TH ST 104 Rooms (US$80.00 - US$189.00) | ||
| COURTYARD DES MOINES CLIVE 1520 NW 114TH STREET (US$62.00 - US$130.00) | ||
| FAIRFIELD INN DES MOINES CLIVE 1600 NW 114TH STREET (US$44.00 - US$112.00) | ||
| INN AT UNIVERSITY 11001 UNIVERSITY AVE (US$69.00 - US$179.00) | ||
| WILDWOOD LODGE CLIVE 11431 FOREST AVENUE (US$89.00 - US$169.00) | ||
| COLFAX | COMFORT INN COLFAX 1402 NORTH WALNUT STREET (US$71.99 - US$135.99) | |
| CORALVILLE | BAYMONT INN CORALVILLE 200 6TH STREET (US$69.99 - US$99.99) | |
| BW CANTEBURY INN AND SUITES 704 1ST AVE (US$63.71 - US$149.95) | ||
| COMFORT INN CORALVILLE 209 W 9TH ST (US$62.99 - US$135.99) | ||
| COUNTRY INN SUITES CORALVILLE 2571 HEARLAND PLACE (US$80.10 - US$119.00) | ||
| DAYS INN CORALVILLE IA 205 2ND STREET (US$53.10 - US$59.00) | ||
| ECONO LODGE CORALVILLE 815 1ST AVE (US$54.00 - US$69.00) | ||
| FAIRFIELD CORALVILLE 214 9TH ST (US$68.00 - US$90.25) | ||
| HEARTLAND INN IOWA CITY 87 2ND STREET (US$71.99 - US$254.99) | ||
| RAMADA INN CORALVILLE IOWA CTY 2530 HOLIDAY ROAD (US$56.95 - US$60.30) | ||
| COUNCIL BLUFFS | BW CROSSROADS OF THE BLUFFS 2216 27TH AVE (US$69.00 - US$85.00) | |
| CHALET MOTOR LODGE 1530 AVENUE G (US$34.00 - US$98.00) | ||
| Hotels in Iowa | more hotels in Iowa | | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |