Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Hawaii | back | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| LAHAINA | LAHAINA INN 127 LAHAINALUNA ROAD (US$125.00 - US$126.00) | |
| LAHAINA SHORES BEACH RESORT 475 FRONT STREET (US$157.00 - US$225.00) | ||
| MAHANA AT KAANAPALI 110 KAANAPALI SHORES PL (US$199.00 - US$520.00) | ||
| MARRIOTT MAUI RESORT OCEAN CLB 100 NOHEA KAI DRIVE (US$319.00 - US$419.00) | ||
| MAUI KAANAPALI VILLAS 45 KAI ALA DRIVE (US$192.00 - US$600.00) | ||
| NAPILI KAI RESORT 5900 HONOAPIILANI ROAD (US$250.00 - US$360.00) | ||
| NAPILI SUNSET 46 HUI DRIVE (US$300.00 - US$300.00) | ||
| OHANA MAUI ISLANDER HOTEL 660 WAINEE STREET 371 Rooms (US$99.00 - US$209.00) | ||
| OUTRIGGER MAUI ELDORADO RESORT 2661 KEKAA DRIVE 204 Rooms (US$145.00 - US$215.00) | ||
| OUTRIGGER NAPILI SHORES 5315 HONOAPIILANI 152 Rooms (US$119.00 - US$205.00) | ||
| OUTRIGGER ROAYL KAHANA RESORT 4365 LOWER HONOAPIILANI ROAD 236 Rooms (US$149.00 - US$275.00) | ||
| PENNYS PLACE INN PARADISE 1440 FRONT STREET (US$88.00 - US$89.00) | ||
| PLANTATION INN 174 LAHAINALUNA ROAD (US$150.00 - US$255.00) | ||
| POLYNESIAN SHORES 3975 L HONOAPIILANI RD (US$130.50 - US$189.00) | ||
| ROYAL LAHAINA RESORT 2780 KEKAA DRIVE 592 Rooms (US$131.00 - US$301.43) | ||
| SHERATON MAUI RESORT 2605 KAANAPALI PKWY (US$268.00 - US$680.00) | ||
| THE KULAKANE 3761 LOWER HONOAPIILANI ROAD (US$137.00 - US$220.00) | ||
| THE WESTIN MAUI RESORT & SPA 2365 KAANAPALI PARKWAY (US$372.00 - US$700.00) | ||
| THE WHALER ON KAANAPALI BEACH 2481 KAANAPALI PARKWAY 360 Rooms (US$225.00 - US$730.00) | ||
| VALLEY ISLE RESORT 4327 LOWER HONOAPIILANI ROAD (US$135.00 - US$136.00) | ||
| WESTIN KAANAPALI OCEAN RESORT 6 KAI ALA DRIVE (US$349.00 - US$805.00) | ||
| LANAI CITY | HOTEL LANAI PO BOX A119 (US$79.95 - US$129.95) | |
| LC THE LODGE AT KOELE 1 KEOMOKU HWY (US$320.00 - US$775.00) | ||
| LIHUE | BANYAN HARBOR 3411 WILCOX ROAD (US$85.00 - US$140.00) | |
| KAUAI BEACH CLUB 3610 RICE STREET (US$297.00 - US$489.00) | ||
| KAUAI BEACH VILLAS 4330 KAUAI BEACH DRIVE (US$131.00 - US$320.00) | ||
| KAUAI MARRIOTT RESORT & BEACH 3610 RICE STREET 356 Rooms (US$212.00 - US$463.00) | ||
| LOVELY SANDPIPER VILLAGE 1B CON 3811 EDWARD ROAD PRINCEVILLE (US$100.00 - US$155.00) | ||
| RADISSON KAUAI BEACH RESORT 4331 KAUAI BEACH DRIVE 350 Rooms (US$159.00 - US$347.03) | ||
| MAALAEA | ISLAND SANDS 150 HAUOLI STREET (US$135.00 - US$220.00) | |
| MAKENA | MAUI PRINCE HOTEL 5400 MAKENA ALANUI DRIVE 310 Rooms (US$239.00 - US$830.00) | |
| MANUALOA | MOLOKAI RANCH LODGE BCH VLG 8 MAUNALOA HWY (US$180.00 - US$459.00) | |
| MAUI | MAUI SEASIDE HOTEL 100 WEST KAAHUMANU AVE 220 Rooms (US$88.00 - US$146.12) | |
| ROYAL HALE HOTEL 2780 A KEKAA DRIVE (US$130.00 - US$180.00) | ||
| MAUNA LOA | BEACH VILLAGE AT MOLOKAI RANCH 100 MAUNA LOA HWY (US$269.00 - US$378.03) | |
| THE LODGE AT MOLOKAI RANCH 100 MAUNA LOA HWY (US$398.00 - US$617.08) | ||
| MAUNALOA | CASTLE KALUAKOI VILLAS 1131 KALUAKOI ROAD 72 Rooms (US$74.00 - US$165.00) | |
| KE NANI KAI RESORT KALUAKIO ROAD (US$149.00 - US$199.00) | ||
| THE LODGE AT MOLOKAI RANCH 100 MAUNALOA HIGHWAY (US$398.00 - US$478.00) | ||
| NAPILI | MAUIAN HOTEL 5441 LOWER HONOAPIILANI RD (US$135.00 - US$170.00) | |
| OAHU | TURTLE BAY RESORT 57-091 KAMEHAMEHA HIGHWAY (US$275.00 - US$683.77) | |
| PAHALA | VACATION INTL SEA MOUNTAIN 95 789 NINOLE LOOP RD (US$139.00 - US$178.00) | |
| POIPU | POIPU KAPILI 2221 KAPILI ROAD (US$400.00 - US$401.00) | |
| POIPU BEACH | NIHI KAI VILLAS 1941B POIPU ROAD (US$155.00 - US$189.00) | |
| POIPU CRATER RESORT 1941C POIPU ROAD (US$121.00 - US$122.00) | ||
| POIPU KAI RESORT 1941A POIPU ROAD (US$140.00 - US$225.00) | ||
| SUITE PARADISE POIPU SHORES 1941D POIPU ROAD (US$239.00 - US$240.00) | ||
| PRINCEVILLE | CLUB INTRAWEST KAUAI 3970 WYLIE ROAD (US$499.00 - US$500.00) | |
| HALE AHA BED AND BREAKFAST 3875 KAMEHAMEHA ROAD (US$135.00 - US$300.00) | ||
| HANALEI BAY RESORT 5380 HONOIKI ROAD 280 Rooms (US$207.00 - US$390.00) | ||
| LOVELY SANDPIPER 2BR CONDO 12 4770 PEPELANI LOOP UNIT 123AB (US$190.00 - US$255.00) | ||
| LOVELY SANDPIPER CONDO 1BR 123A 4770 PEPELANI LOOP UNIT 123A (US$150.00 - US$210.00) | ||
| LOVELY SANDPIPER STUDIO 123B 4770 PEPELANI LOOP UNIT 123B (US$145.00 - US$155.00) | ||
| LOVELY SANDPIPER VILLAGE 1B CON 4770 PEPELANI LOOP 128A (US$150.00 - US$210.00) | ||
| LOVELY SANDPIPER VILLAGE 1B CON 4770 PEPELANI LOOP (US$100.00 - US$155.00) | ||
| LOVELY SANDPIPER VILLAGE 2B CON 4770 PEPELANI LOOP (US$160.00 - US$255.00) | ||
| LOVELY SANDPIPER VILLAGE 2B CON 4770 PEPELANI LOOP 228A (US$240.00 - US$255.00) | ||
| MARC RESORTS AT PU U PO A 5454 KA HAKU ROAD (US$375.00 - US$500.00) | ||
| PRINCEVILLE RESORT 5520 KA HAKU ROAD (US$343.00 - US$670.07) | ||
| PRINCEVILLE-HAMALEI | MARC HALE MOI COTTAGES 5300 KA HAKU RD (US$167.52 - US$168.52) | |
| SOUTH KOHALA COAST | MAUNA LANI TERRACE CONDOMINIUMS 69 1399 MAUNA LANI DRIVE (US$324.00 - US$580.00) | |
| VOLCANO | VOLCANO INN 19 3820 OLD VOLCANO ROAD (US$89.10 - US$156.00) | |
| VOLCANO VILLAGE | LOKAHI LODGE 998 WRIGHT ROAD 2 (US$99.00 - US$149.00) | |
| VOLCANO BED AND BREAKFAST 998 WRIGHT ROAD 3 (US$49.00 - US$179.00) | ||
| VOLCANO HOUSE CRATER RIM DRIVE (US$170.00 - US$171.00) | ||
| VOLCANO VACATION HOMES 998 WRIGHT ROAD 4 (US$109.00 - US$379.00) | ||
| WAIANAE | MAKAHA RESORT GOLF CLUB 84-626 MAKAHA VALLEY ROAD (US$146.00 - US$199.61) | |
| WAIKOLOA | ASTON WAIKOLOA COLONY VILLAS 69-555 WAIKOLOA COLONY VILLAS (US$195.00 - US$368.00) | |
| FAIRWAY VILLAGE 69 555 WAIKOLOA BEACH DR BLD (US$0.00 - US$0.00) | ||
| FAIRWAY VILLAS CONDO 69-200 POHAKULANA PLACE (US$262.00 - US$263.00) | ||
| HILTON WAIKOLOA VILLAGE 425 WAIKIOLOA BEACH DRIVE (US$209.00 - US$9999.99) | ||
| PANIOLO GREENS RESORT 68 1845 WAIKOLOA ROAD (US$169.00 - US$260.00) | ||
| THE FAIRWAY VILLAS WAIKOLOA CON 69-200A POHAKULANA PLACE (US$187.50 - US$450.00) | ||
| THE SHORES AT WAIKOLOA 69 1035 KEANA PLACE 120 Rooms (US$277.00 - US$400.00) | ||
| VISTA WAIKOLOA 69 1010 KEANA PLACE 2ND UNIT (US$0.00 - US$0.00) | ||
| VISTA WAIKOLOA CONDO 69-1010 KEANA PLACE (US$306.00 - US$307.00) | ||
| WAIKOLOA BEACH MARRIOTT 69-275 WAIKOLOA BEACH DR. 545 Rooms (US$203.00 - US$424.05) | ||
| WAIKOLOA FAIRWAYS CONDO 68-1754 MELIA STREET (US$0.00 - US$0.00) | ||
| WAIKOLOA VILLAS CONDO 68-3831 LUA KULA STREET (US$212.00 - US$225.00) | ||
| WAILEA | DIAMOND RESORT HAWAII 555 KAUKAHI STREET 72 Rooms (US$252.00 - US$370.00) | |
| GRAND WAILEA RESORT 3850 WAILEA ALANUI 780 Rooms (US$388.00 - US$805.00) | ||
| OUTRIGGER PALMS AT WAILEA 3200 WAILEA ALA NUI (US$209.00 - US$255.00) | ||
| POLO BEACH CLUB 20 MAKENA ROAD (US$455.00 - US$555.00) | ||
| WAILEA MAKENA CONDOS 3750 WAILEA ALANUI DRIVE (US$185.00 - US$595.00) | ||
| WAILEA MARRIOTT 3700 WAILEA ALANUI 524 Rooms (US$229.00 - US$405.00) | ||
| WAILEA KIHEI | GRAND CHAMPIONS 155 WAILEA PL (US$159.00 - US$179.00) | |
| WAILEA GRAND CHAMPIONS VILLAS 155 WAILEA IKE PLACE (US$205.00 - US$206.00) | ||
| WAILEA MAUI | FOUR SEASONS MAUI 3900 WAILEA ALANUI DR (US$365.00 - US$1000.00) | |
| "WAILEA, MAUI" | RENAISSANCE WAILEA BEACH RES. 3550 WAILEA ALANUI DRIVE (US$239.00 - US$500.00) | |
| WAILUA | KAUAI SANDS HOTEL 420 PAPALOA ROAD 220 Rooms (US$88.65 - US$139.36) | |
| WAILUKU | THE OLD WAILUKU INN AT ULUPONO 2199 KAHOOKELE STREET (US$120.00 - US$181.00) | |
| WAIMANALO | ALOHA BEACH ACCOMMODATIONS 41 038 EHUKAI STREET (US$125.00 - US$276.00) | |
| WAIMEA | WAIMEA PLANTATION COTTAGES 9400 KAUMUALII HWY 327 50 Rooms (US$125.00 - US$300.00) | |
| Hotels in Hawaii | back | | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |