Hotels in the USA - The A-Z EZ Guide |
| Your easy guide to USA hotels with on-line booking |
| Hotels in Arizona | back | more hotels in Arizona | | Home |
| Town/City | Hotel (Click on the name for full details and bookings) | |
| PRESCOTT | BEST WESTERN PRESCOTTONIAN 1317 EAST GURLEY ST (US$67.49 - US$94.99) | |
| COMFORT INN PRESCOTT 1290 WHITE SPAR RD 61 Rooms (US$62.09 - US$88.99) | ||
| FOREST VILLAS HOTEL 3645 LEE CIRCLE (US$75.00 - US$496.68) | ||
| HAMPTON INN PRESCOTT 3453 RANCH DR (US$71.10 - US$89.00) | ||
| HASSAYAMPA INN 122 E GURLEY ST (US$94.00 - US$209.00) | ||
| HOTEL ST MICHAEL 205 WEST GURLEY (US$71.95 - US$79.95) | ||
| HOTEL VENDOME 230 S CORTEZ ST (US$59.00 - US$149.00) | ||
| PRESCOTT RESORT & CONF CENTER 1500 HIGHWAY 69 160 Rooms (US$79.00 - US$165.00) | ||
| QUALITY INN STES CONF CENTER 4499 HIGHWAY 69 (US$80.99 - US$199.99) | ||
| SPRINGHILL SUITES PRESCOTT 200 EAST SHELDON ST 83 Rooms (US$93.00 - US$109.00) | ||
| SUPER 8 PRESCOTT AZ 1105 E SHELDON ST (US$58.49 - US$79.99) | ||
| PRESCOTT VALLEY | DAYS INN PRESCOTT VALLEY 7875 EA HWY 69 (US$69.00 - US$99.00) | |
| QUARTZSITE | SUPER 8 QUARTZSITE AZ 2050 DOME ROCK ROAD (US$124.95 - US$131.53) | |
| RIO RICO | ESPLENDOR RESORT AT RIO RICO 1069 CAMINO CARALAMPI 190 Rooms (US$85.95 - US$530.30) | |
| SAFFORD | BEST WESTERN DESERT INN 1391 THATCHER BLVD (US$60.07 - US$69.99) | |
| COMFORT INN SAFFORD 1578 W THATCHER BLVD (US$66.60 - US$74.00) | ||
| DAYS HOTEL SAFFORD 520 EAST HIGHWAY 70 (US$58.50 - US$75.00) | ||
| ECONO LODGE SAFFORD 225 E US 70 (US$40.50 - US$60.00) | ||
| SASABE | RANCHO DE LA OSA GUEST RANCH P.O. BOX 1 (US$384.00 - US$828.00) | |
| SCOTTSDALE | 3 PALMS RESORT OASIS 7707 E. MCDOWELL RD. (US$61.00 - US$166.00) | |
| AMERISUITES SCOTTSDALE OLD TWN 7300 EAST THIRD AVE 128 Rooms (US$99.00 - US$162.66) | ||
| BEST WESTERN PAPAGO INN 7017 E MCDOWELL RD 56 Rooms (US$69.84 - US$467.00) | ||
| BEST WESTERN SCOTTSDALE AIRPAR 7515 E BUTHERUS 120 Rooms (US$152.15 - US$179.00) | ||
| BRIDGESTREET SAN MARCOS 9595 E THUNDERBIRD ROAD (US$99.00 - US$140.00) | ||
| CHAPARRAL SUITES RESORT 5001 N. SCOTTSDALE RD. 311 Rooms (US$130.24 - US$199.00) | ||
| CIMARRON HILLS HOMES 11512 E RAINTREE DRIVE (US$271.00 - US$272.00) | ||
| CIMARRON HILLS- MCDOWELL RANCH 14848 N 113TH PLACE (US$455.00 - US$456.00) | ||
| COMFORT INN SCOTTSDALE 7350 E GOLD DUST AVENUE (US$107.10 - US$129.00) | ||
| COMFORT SUITES SCOTTSDALE 3275 N DRINK WATER BLVD (US$89.99 - US$134.99) | ||
| COUNTRY INN & STES SCOTTSDALE 10801 NORTH 89TH PLACE (US$61.00 - US$176.00) | ||
| COURTYARD MAYO CLINIC 13444 E SHEA BLVD (US$107.00 - US$199.00) | ||
| COURTYARD SCOTTSDALE NORTH 17010 NORTH SCOTTSDALE ROAD 153 Rooms (US$134.00 - US$219.00) | ||
| DAYS INN FASHION SQUARE MALL 4710 NORTH SCOTTSDALE ROAD 167 Rooms (US$70.00 - US$169.00) | ||
| DOUBLETREE LA POSADA RESORT 4949 EAST LINCOLN DRIVE (US$199.00 - US$502.00) | ||
| DOUBLETREE PARADISE VALLEY 5401 N. SCOTTSDALE ROAD (US$189.00 - US$259.00) | ||
| EXTENDEDSTAY PHOENIX SCOTTSDALE 15501 N SCOTTSDALE RD (US$66.99 - US$100.99) | ||
| FAIRFIELD INN SCOTTSDALE 5101 N SCOTTSDALE RD 218 Rooms (US$90.60 - US$139.00) | ||
| FAIRFIELD INN SCOTTSDALE NORTH 13440 N SCOTTSDALE ROAD (US$118.00 - US$139.00) | ||
| FAIRMONT SCOTTSDALE PRINCESS 7575 E PRINCESS DRIVE 650 Rooms (US$369.00 - US$994.58) | ||
| FOUR SEASONS SCOTTSDALE 10600 CRESCENT MOON DRIVE (US$375.00 - US$1090.00) | ||
| GAINEY SUITES HOTEL 7300 EAST GAINEY SUITES DRIVE (US$163.00 - US$245.00) | ||
| GRAYHAWK VENU CONDOMINIUM 19777 N 76TH STREET NO 2315 (US$0.00 - US$0.00) | ||
| HACIENDA RESORT 7320 E CAMELBACK RD (US$79.99 - US$279.00) | ||
| HAMPTON INN OLD TOWN 4415 NORTH CIVIC CENTER PLAZA 126 Rooms (US$107.00 - US$108.00) | ||
| HAMPTON INN SCTSDALE SHEA 10101 N SCOTTSDALE RD (US$125.10 - US$159.00) | ||
| HAMPTON INN STES SCOTTSDL 16620 NORTH SCOTTSDALE (US$174.60 - US$204.00) | ||
| HILTON GARDEN INN SCOTTSDALE 7324 E INDIAN SCHOOL RD 200 Rooms (US$127.00 - US$194.00) | ||
| HOMESTEAD SCOTTSDALE 3560 N MARSHALL WAY (US$74.99 - US$114.99) | ||
| HOMEWOOD STE PHOENIX SCOTTSDALE 9880 N SCOTTSDALE RD (US$122.55 - US$129.00) | ||
| HOSPITALITY SUITE RESORT 409 N SCOTTSDALE RD (US$89.00 - US$129.00) | ||
| HOTEL WATERFRONT IVY 7445 E. CHAPARRAL RD 111 Rooms (US$90.60 - US$272.00) | ||
| HYATT REGENCY SCOTTSDALE 7500 E. DOUBLETREE RANCH RD. (US$380.35 - US$790.00) | ||
| INN AT EAGLE MOUNTAIN 9800 N SUMMER HILL BLVD 44 Rooms (US$219.00 - US$279.00) | ||
| J W MARRIOTT CAMELBACK RESORT 5402 E LINCOLN DR (US$399.00 - US$1300.00) | ||
| JAMES HOTEL SCOTTSDALE 7353 E. INDIAN SCHOOL ROAD (US$159.00 - US$426.00) | ||
| LA QUINTA INN/STES SCOTTSDALE 8888 EAST SHEA BLVD 140 Rooms (US$64.18 - US$207.00) | ||
| MARRIOTT AT MCDOWELL MOUNTAINS 16770 NORTH PERIMETER DRIVE (US$271.00 - US$329.00) | ||
| MCDOWELL MOUNTAIN RANCH HOMES 15344 N 102 ND STREET (US$250.00 - US$251.00) | ||
| MERIDIAN CONDO RESORTS 8390 E VIA DE VENTURA (US$199.00 - US$309.00) | ||
| MILLENNIUM RESORT, SCOTTSDALE 7401 NORTH SCOTTSDALE ROAD 125 Rooms (US$89.02 - US$1682.00) | ||
| MOUNTAIN GATE VILLA 2018 E AVENIDA DEL SOL (US$0.00 - US$0.00) | ||
| OAKWOOD CAMDEN SCOTTSDALE LEG 15757 NORTH 90TH PLACE (US$106.00 - US$150.00) | ||
| OAKWOOD SCOTTSDALE 17030 NORTH 49TH STREET (US$81.00 - US$107.00) | ||
| RADISSON RESORT & SPA 7171 N. SCOTTSDALE 318 Rooms (US$159.00 - US$386.21) | ||
| RAMADA INN VALLEY HO 6850 MAIN ST (US$69.00 - US$145.00) | ||
| RAMADA LIMITED SCOTTSDALE 6935 5TH AVENUE 92 Rooms (US$85.00 - US$136.00) | ||
| RENAISSANCE SCOTTSDALE RESORT 6160 N. SCOTTSDALE ROAD (US$199.00 - US$344.00) | ||
| RESIDENCE INN SCOTTSDALE 6040 N SCOTTSDALE RD (US$152.00 - US$299.00) | ||
| RESIDENCE INN SCOTTSDL NORTH 17011 N SCOTTSDALE ROAD (US$169.00 - US$299.00) | ||
| RESORT SUITES OF SCOTTSDALE 7677 E. PRINCESS BLVD (US$181.20 - US$246.80) | ||
| RODEWAY INN SCOTTSDALE 7110 E INDIAN SCHOOL RD (US$89.10 - US$99.00) | ||
| SCOTTSDALE COUNTRY CLUB HOMES 1300 N 77TH STREET (US$375.00 - US$376.00) | ||
| SCOTTSDALE LINKS RESORT 16858 N PERIMETER DRIVE (US$161.00 - US$340.00) | ||
| SCOTTSDALE MARRIOTT SUITES 7325 EAST THIRD AVENUE (US$197.00 - US$329.00) | ||
| SCOTTSDALE OLD TOWN COURTYARD 3311 NORTH SCOTTSDALE RD (US$249.00 - US$250.00) | ||
| SCOTTSDALE RESORT ATHLETIC CL 8235 E INDIAN BEND ROAD (US$249.00 - US$556.00) | ||
| SHORES VILLAS MILLENNIUM RSRT 7401 N. SCOTTSDALE RD. (US$99.00 - US$1334.00) | ||
| SIERRA SUITES SCOTTSDALE 10660 N. 69TH ST. (US$89.00 - US$119.77) | ||
| SLEEP INN SCOTTSDALE 16630 N SCOTTSDALE ROAD (US$129.60 - US$154.00) | ||
| SONORAN SUITES OF SCOTTSDALE 5335 E SHEA BLVD (US$179.10 - US$389.00) | ||
| SPECIALTY LODGE INT LUX HOMES 9186 EAST MOHAWK (US$274.00 - US$679.00) | ||
| SPRINGHILL SUITES MARRIOTT 17020 NORTH SCOTTSDALE ROAD 123 Rooms (US$93.00 - US$169.00) | ||
| SUMMERFIELD SUITES SCOTTSDALE 4245 N. DRINKWATER BLVD. (US$143.45 - US$249.25) | ||
| SUNBURST RESORT NOBLE HOUSE 4925 N. SCOTTSDALE ROAD 210 Rooms (US$199.00 - US$339.00) | ||
| SUNTERRA SCOTTDALE VILLA MIRAGE 7887 E PRINCESS BLVD (US$128.00 - US$150.00) | ||
| THE INN AT PIMA SCOTTSDALE 7330 NORTH PIMA ROAD 125 Rooms (US$99.00 - US$189.00) | ||
| THE ORANGE TREE GOLF RESORT 10601 N. 56TH STREET 160 Rooms (US$95.95 - US$210.41) | ||
| THE PHOENICIAN 6000 E CAMELBACK RD (US$179.00 - US$1325.00) | ||
| THE SCOTTSDALE PLAZA RESORT 7200 N. SCOTTSDALE RD. (US$132.00 - US$226.00) | ||
| THE SCOTTSDALE RESORT 7700 E. MCCORMICK PKWY. 326 Rooms (US$159.00 - US$1026.75) | ||
| THE STAY IN SCOTTSDALE 11680 E SAHUARO DR (US$199.00 - US$319.00) | ||
| THE WESTIN KIERLAND RESORT 6902 E GREENWAY PKWY (US$2000000.00 - US$0.00) | ||
| TOWNE PLACE SUITES SCOTTSDALE 10740 NORTH 90TH STREET (US$101.00 - US$189.00) | ||
| VILLAGES AT GRAYHAWK CONDOS 19700 N 76TH STREET 1170 (US$271.00 - US$272.00) | ||
| WESTIN KIERLAND VILLAS 15620 NORTH CLUBGATE DRIVE (US$224.00 - US$719.00) | ||
| SEDONA | A TERRITORIAL HOUSE AN OLD WE 65 PIKI DRIVE (US$144.00 - US$246.00) | |
| ADOBE GRAND VILLAS 35 HOZONI DRIVE (US$0.00 - US$0.00) | ||
| ADOBE HACIENDA BED AND BREAKFAS 10 ROJO DRIVE (US$199.00 - US$219.00) | ||
| ADOBE VILLAGE GRAHAM INN 150 CANYON CIRCLE DRIVE (US$189.00 - US$269.00) | ||
| AMARA RESORT 310 NORTH 89A 100 Rooms (US$149.00 - US$383.00) | ||
| Hotels in Arizona | back | more hotels in Arizona | | Home |
| For more information email us: information@usa-hotel-guide.com |
![]() |
| Your easy guide to USA hotels with on-line booking |
Hotels in the USA - The A-Z EZ Guide |